| Caretta caretta on Stamps |
| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| AITUTAKI (Cook Islands) | |||||||
| 1 Dec, 1995 | 516 | 693 | 747 | 569 | $1.75 | ![]() |
|
| ALBANIA | |||||||
| 12 Sep, 2002 | 2695a | MS2934a | 894 | 50L | ![]() |
||
| ALGERIA | |||||||
| 23 Dec, 1992 | 967 | 1114 | 1079 | 1030 | 2.70d | ![]() |
|
| ANGUILLA | |||||||
| 10 Aug, 1983 | 540 | 563a | 544 | 495 | $1 | Perf. 13.5 |
|
| 10 Aug, 1983 | 540a | 563b | -- | 495a | $1 | Looks like #540, but perf. 12 | |
| ANTIGUA & BARBUDA | |||||||
| 31 Jul, 1994 | 1807 | MS1976b | 2009 | BF 295 | $6 | ![]() |
|
| Block 294 | |||||||
| ARUBA | |||||||
| 27 Sep, 1995 | 128 | 170 | 166 | 1027 | 95¢ | ![]() |
|
| 30 Sep, 2003 | 240 | 330 | 316 | 316 | 150¢ | Hatchlings |
|
| ASCENSION | |||||||
| 28 Aug, 1973 | 171 | 172 | 171 | 172 | 9p | ![]() |
|
| 1 Feb, 2001 | 768 | MS814 | 837, Bl 42 | BF43 | -- | ![]() |
|
| AUSTRALIA | |||||||
| 8 Jul, 1999 | 1741 | 1861 | 1834 | 1760 | $1.05 | ![]() |
|
| AZERBAIJAN | |||||||
| 12 Jun, 1995 | 521 | 235 | 224 | 216 | 100m | ![]() |
|
| BARBADOS | |||||||
| 29 Oct, 2007 | 1132 | 1320 | 1149 | 1185 | 50¢ | ![]() |
|
| BARBUDA | |||||||
| 22 Jan, 1995 | 1513 | MS1677b | 1738,Bk251 | BF 238 | $6 | Antigua & Barbuda #1807 | |
| overprinted "Barbuda Mail" | |||||||
| BELIZE | |||||||
| 8 Aug, 1990 | 947 | 1082 | 1046 | 934 | 60¢ | ![]() |
|
| BENIN | |||||||
| 2008 | -- | -- | -- | -- | 500f | ![]() |
|
| "Tortues" sheet with loggerhead | |||||||
| in "b" position | |||||||
| BRITISH INDIAN OCEAN TERRITORY | |||||||
| 8 Nov, 1990 | 109 | 109 | 109 | 109 | 24p | ![]() |
|
| 2 Sep, 1996 | 181 | 185 | 188 | 181 | 20p | ![]() |
|
| CAYMAN ISLANDS | |||||||
| 28 Feb, 1995 | 697 | 797 | 725 | 758 | $1.30 |
Single in #698a |
|
| CHAD | |||||||
| 2010 | -- | ![]() |
|||||
| Cinderella sheet "Tortues" | |||||||
| C. caretta in position "a" | |||||||
| 2011 | 500f | ![]() |
|||||
| Cinderella sheet | |||||||
| CHINA, Republic of (Taiwan) | |||||||
| 10 Nov, 1995 | 3034 | 2281 | 2268 | 2201 | 5.00 | ![]() | |
| 26 May, 1999 | -- | -- | -- | -- | 99.1 | ![]() | |
| Sea Turtle Conservation S/S | |||||||
| COCOS (Keeling) ISLANDS | |||||||
| 1 Oct, 2002 | 336a | 393 | 408 | 389 | 45¢ | ![]() | |
| CONGO, Republic of | |||||||
| 2007 | -- | -- | -- | -- | 500f | ![]() |
|
| CROATIA (Hrvatska) | |||||||
| 29 Jun, 1995 | 248 | 360 | 328 | 303 | 2.4Kn | ![]() |
|
| CUBA | |||||||
| 15 Nov, 1983 | 2620 | 2926 | 2769 | 2465 | 20p | ![]() | |
| DJIBOUTI | |||||||
| 11 Nov, 1992 | 705 | 1087 | 575 | 699 | 200f | ![]() | |
| 14 May, 2000 | 812 | 2669 | 749,Bk154 | 250f | ![]() | ||
| DOMINICA | |||||||
| 26 Apr, 1993 | 1554 | 1692 | 1683 | 1548 | $4 | ![]() | |
| 14 Sep, 1998 | 2107 | 2558 | 2607 | 2281 | $4 | #1554 overprinted "Save | |
| the Turtles" | |||||||
| DOMINICAN REPUBLIC | |||||||
| 30 Dec, 1996 | 1242b | 1996 | 1840 | 1245 | RD $5 | ![]() |
|
| EQUATORIAL GUINEA | |||||||
| 2010 | -- | -- | -- | -- | 3.0$ | ![]() |
|
| Cinderella sheet | |||||||
| GAMBIA, The | |||||||
| 27 Nov, 1984 | 535 | 564 | 545 | 529 | 75b | ![]() |
|
| GREECE | |||||||
| 16 Mar, 1990 | 1675 | 1838 | 1739 | 1723 | 70d | ![]() |
|
| 27 Feb, 2008 | €2.29 | ||||||
| 27 Feb, 2008 | 2338a | 2492 | 2455C | €2.29 | Same as #2338 but perf. 13.25 vertically | ||
| 21 Feb, 2012 | €0,20 | ![]() |
|||||
| GRENADA | |||||||
| 12 Apr, 1999 | 2850j | 3752 | 3901 | 3374 | 75¢ | ![]() | |
| GRENADINES of St. VINCENT | |||||||
| 20 Jul, 1978 | 160 | 138 | 159 | 149 | $1.25 | ![]() | |
| 2003 | -- | -- | -- | 20¢ on 1.25 | #160
surcharged |
||
| ITALY | |||||||
| 18 May, 1996 | 2085 | 2368 | 2439 | 2172 | 750 | ![]() |
|
| IVORY COAST | |||||||
| 2011 | -- | ![]() |
|||||
| Probably a cinderella; 2 sea | |||||||
| turtles also in sheet border | |||||||
| KENYA | |||||||
| 13 Apr, 2000 | 744 | 763 | 740 | 724 | 59/ | ![]() | |
| LIBERIA | |||||||
| 15 Oct, 1998 | 1357m | -- | 2164 | 20¢ | ![]() | ||
| 2003 | -- | -- | -- | -- | -- | In S/S
border | |
| MALAGASY REPUBLIC | |||||||
| 25 Oct, 2001 | 1554d | 2523A | 250 fmg | ![]() |
|||
| MALAWI | |||||||
| 2012 | -- | ![]() |
|||||
| Cinderella sheet | |||||||
| MALDIVES | |||||||
| 17 Feb, 1980 | 844 | 856 | 866 | 801 | 10L | ![]() | |
| 22 Aug, 1995 | 2093c | 2291 | 2426 | 2052 | 3 Rf | ![]() |
|
| 22 Jun, 2010 | 3006b | 4826,B631 | 15rf | ![]() |
|||
| "Reptiles of the Maldives" | |||||||
| MALTA | |||||||
| 10 Oct, 1979 | 564 | 631 | 600 | 589 | 5¢ | ![]() |
|
| MARSHALL ISLANDS | |||||||
| 25 Jun, 2002 | 805a | 1624 | 1629 | 1567 | 37¢ | ![]() |
|
| 22 Feb, 2011 | 983 | 2596 | 2711 | 2¢ | ![]() |
||
| MÉXICO | |||||||
| 7 Jul, 1998 | 2090t | 2534 | 2732 | 1825 | $2.30 | ![]() | |
| 2 Feb, 2002 | 2260 | 2720 | 2698 | 5.00 | Reissued as
#2260a in 2003 | ||
| MONTSERRAT | |||||||
| 8 Aug, 2007 | 1191d | MS1368 | 1382 | $3.40 | ![]() |
||
| NETHERLANDS ANTILLES | |||||||
| 10 Dec, 2004 | 1045 | 1645 | 1349 | 1484 | 100¢ | ![]() | |
| NEW CALEDONIA | |||||||
| 15 May, 2002 | 899a | MS1257a | 1265,Bk28 | BF 27 | 30fr | ![]() | |
| 24 Oct, 2003 | 899e | MS1308 | -- | BF 30 | -- | Overprint of S/S #899 | |
| NEW ZEALAND | |||||||
| 1 Feb, 2001 | 1698 | 2388 | 1892 | 1820 | 90¢ | ![]() | |
| NICARAGUA | |||||||
| 7 Apr, 1980 | -- | 2230 | 2099 | PA 943 | 90¢ | Looks like SG#2262 but with Olympic | |
| rings and different overprint | |||||||
| 3 May, 1980 | -- | MS2234 | Block 114 | -- | $5+$15 | ![]() | |
| 14 May, 1981 | -- | 2262 | 2176 | PA 1008 | 90¢ | ![]() | |
| OMAN | |||||||
| 12 Aug, 2002 | 439d | 573 | 528 | 490 | 100 | ![]() | |
| 12 Aug, 2002 | 439e | 570 | Block 31 | BF26 | -- | ![]() | |
| Marine Turtles in Oman | |||||||
| PALAU | |||||||
| 6 Feb, 2004 | 746a-f | MS1998a | Block 173 | 1979-1984 | 60¢ | ![]() | |
| Life Cycle of Turtles; | |||||||
| stamps b, d & f are loggerheads | |||||||
| PENRHYN (Cook Islands) | |||||||
| 7 Dec, 1995 | 447a | 517 | 579 | 427 | $1.15 | ![]() | |
| PHILIPPINES | |||||||
| 31 Mar, 2006 | 3018c | 3872 | 3768 | 3054 | 7p | ![]() | |
| PORTUGAL (Madeira) | |||||||
| 17 Apr, 2007 | 258 | 385 | 269 | 276 | 0,45e | ![]() | |
| ROMANIA | |||||||
| 9 Feb, 2007 | 4918 | 6764 | 6165 | 3,10 L | ![]() | ||
| 9 Feb, 2007 | 4919a | Block 393 | -- | ||||
| S/S "Fauna of the Black Sea" | |||||||
| RWANDA | |||||||
| 2009 | -- | -- | -- | -- | 150f | ![]() |
|
| Cinderellas | |||||||
| 2010 | -- | -- | -- | -- | 200f | ![]() |
|
| Cinderella "Turtles" sheet | |||||||
| St. KITTS | |||||||
| 18 Feb, 1994 | 372e | 394 | 371 | 794 | $1.20 | ![]() | |
| 18 Feb, 1994 | 373e | 399 | 376 | 799 | $1.20 | Looks like #372e, with | |
| Hong Kong '94 logo | |||||||
| St. VINCENT (& Grenadines) | |||||||
| 23 Feb, 1998 | 2548f | 3968 | 4286 | 3437 | $1.10 | ![]() | |
| 1 Jul, 1998 | 2605f | 4122 | 4445 | 3550 | $1 | ![]() |
|
| 23 Apr, 2010 | 3715b | MS5825 | 6765 | $2 | ![]() |
||
| SAMOA (Western) | |||||||
| 24 Aug, 1995 | 896 | 967 | 813 | 819 | 90 sene | ![]() | |
| SIERRA LEONE | |||||||
| 22 Feb, 1999 | 2160l | 2989 | 3124 | 2601M | 400Le | ![]() | |
| 22 Feb, 1999 | 2165 | MS3001c | 3145 | BF 419 | 3,000Le | ||
| Block 407 | ![]() | ||||||
| SOLOMON ISLANDS | |||||||
| 5 Jan, 1983 | 490 | 486 | 486 | 476 | 35¢ | ![]() | |
| SOMALIA | |||||||
| 2004 | -- | -- | -- | -- | 2500 | ![]() | |
| Cinderella S/S "Turtles" | |||||||
| SOUTH AFRICA | |||||||
| 26 Aug, 1999 | 1145 | 1160 | 1237 | 1089 | See descr. | | |
| Migratory Species of Southern Africa; | |||||||
| "Standard Postage" = R1.20 | |||||||
| 4 Nov, 2001 | 1275b | 1368 | 1420 | R 1.40 | ![]() | ||
| SURINAM | |||||||
| 17 Feb, 1982 | 591 | 1064 | 970 | 842 | 5¢ | ![]() | |
| TANZANIA | |||||||
| 31 Aug, 1998 | 1716a | Noted | 2983 | 2470 | 370/ | ![]() | |
| 12 Oct, 1998 | 1734e | Noted | 3024 | 2527 | 300/ | ![]() | |
| 9 Feb, 1999 | 1855 | Noted | 3185,Blk 429 | BF 420 | 1,500/ | ![]() |
|
| TOGO | |||||||
| 2011 | 750f | ![]() |
|||||
| 2011 | 3000f | ![]() |
|||||
| C. caretta in SS border | |||||||
| 2011 | 750f | ![]() |
|||||
| TOKELAU | |||||||
| 27 Nov, 1995 | 220 | 237 | 226 | 224 | $2 | ![]() | |
| 27 Nov, 1995 | 221 | 238 | Block 6 | BF 7 | $3 | ![]() | |
| TRANSDNIESTRIAN MOLDOVAN REPUBLIC | |||||||
| 1999 | -- | -- | -- | -- | A | #s 29, 34, 39 or
41 in | |
| Catalog of Local [Russian] | |||||||
| Stamp Issues, Part II, depending | |||||||
| on location in various S/S | |||||||
| TUNISIA | |||||||
| 22 Sep, 1999 | 1196 | 1421 | 1435 | 1370 | 250 | ||
| TURKEY | |||||||
| 16 Nov, 1989 | 2456 | 3059 | 2871 | 2619 | 700L | ||
| 16 Nov, 1989 | 2457a | MS3061 | Block 28 | BF 30 | -- | #2456 & #2457
in S/S | |
| TURKISH REPUBLIC of NORTHERN CYPRUS | |||||||
| 30 Jun, 1992 | 328 | Noted | 335 | BF11 | 1500 TL | ||
| 30 Jun, 1992 | 328a | MS335 | Block 11 | BF11 | -- | #327 & #328
in S/S |
|
| 18 Apr, 2011 | 708 | 724 | 737 | 2.00L | ![]() |
||
| UGANDA | |||||||
| 19 Mar, 1999 | 1596g | 2041 | 2093 | 1718 | 500/ | ![]() | |
| VANUATU | |||||||
| 15 Dec, 1992 | 578 | 610 | 902 | 900 | 65vt | ![]() | |
| VIETNAM | |||||||
| 1 May, 1989 | 1970 | 1231 | 2042 | 868g | 50d | ![]() | |
| 1 May, 1989 | 1971 | MS1232 | 2043 | BF 40 | 80d | ![]() | |
| Block 69 | |||||||
| YEMEN | |||||||
| 2 Sep, 1972 | 120 | 121 | 130 | 122 | 15f | ![]() | |
| YUGOSLAVIA | |||||||
| 24 May, 1980 | 1474 | 1930 | 1835 | 1718 | 3.40d | Incorrect number
of scutes | |