| Eretmochelys imbricata on Stamps |
| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
|
| ANGOLA | |||||||
| 9 Jul, 1993 | 882b | 1030 | 933 | 900 | 450 NKz | Single in #882 |
|
| 7 Nov, 2007 | 1316 | MS1759 | Block 123 | -- | ![]() |
||
| Tartarugas Marinhas sheet | |||||||
| 7 Nov, 2007 | 1316c | -- | 1796 | 45 Kz | Eretmochelys imbricata | ||
| ANGUILLA | |||||||
| 10 Aug, 1983 | 538 | 561a | 542 | 493 | 35¢ |
Perf. 13.5 | |
| 10 Aug, 1983 | 538a | 561b | -- | 493a | 35¢ | Looks like #538, but perf. 12 | |
| ANTIGUA & BARBUDA | |||||||
| 5 Apr, 1993 | 1660l | 1770 | 1781 | 1573 | $1 | ![]() | |
| 17 Aug, 1998 | 2162c | 2633 | 2716 | 2383 | 40¢ | ![]() | |
| 11 Jun, 2001 | 2473c | 3371 | 3473 | 2987 | $1.65 | ![]() | |
| 11 Jun, 2001 | 2476 | MS3381D | 3485,Bk503 | BF488 | $6 | ![]() | |
| 12 Aug, 2002 | 2570h | 3620 | 3763 | 3218 | $1.50 | ![]() | |
| ARUBA | |||||||
| 27 Sep, 1995 | 126 | 168 | 164 | 1025 | 15¢ | ![]() | |
| 30 Sep, 2003 | 237 | 327 | 313 | 313 | 25¢ |
Hatchlings | |
| ASCENSION | |||||||
| 28 Aug, 1973 | 172 | 173 | 172 | 173 | 12p | ![]() | |
| BARBADOS | |||||||
| 29 Oct, 2007 | 1133 | 1321 | 1150 | 1186 | $1 | ||
| BARBUDA | |||||||
| 11 Nov, 1993 | 1401L | 1482 | 1525 | 1343 | $1 | Antigua & Barbuda #1660L | |
| overprinted "Barbuda Mail" | |||||||
| 16 Jun, 2000 | 2247 | 2328 | 40¢ | Antigua & Barbuda #2162c | |||
| overprinted "Barbuda Mail" | |||||||
| BELIZE | |||||||
| 8 Aug, 1990 | 946 | 1081 | 1045 | 933 | 25¢ | ![]() | |
| 15 Feb, 2000 | 1123 | 1258 | 1225 | 1122 | 30¢ | ![]() | |
| 2003 | -- | -- | -- | 30¢ | #1123 re-issued; 2003 in bottom margin | ||
| BRAZIL | |||||||
| 5 Jun, 1987 | 2103 | 2274 | 2214 | 1835 | 2cz | ![]() |
|
| BRUNEI | |||||||
| 16 Nov, 2000 | 563b | 649 | 596 | 582 | 30s | ![]() | |
| CAICOS ISLANDS | |||||||
| 6 Jun, 1983 | 14 | 16 | 16 | 12 | 10¢ | ![]() | |
| CAMBODIA | |||||||
| 8 Nov, 1998 | 1768 | 1811 | 1871 | 1559 | 1,000r | ![]() | |
| CAPE VERDE ISLANDS | |||||||
| 17 May, 1990 | 573 | 649 | 584 | 569 | 42.00 | ![]() | |
| CENTRAL AFRICAN REPUBLIC | |||||||
| 23 Dec, 2002 | 1445 | -- | ![]() | ||||
| 23 Dec, 2002 | 1445a | 2865A | 390¢ | ||||
| CHAD | |||||||
| 2008 | 450f | ![]() |
|||||
| Cinderella sheet "Scuba"; hawksbills in | |||||||
| stamps "d" and "i" | |||||||
| 2010 | 300f | ![]() |
|||||
| Cinderella sheet "Tortues" | |||||||
| 2011 | -- | ![]() |
|||||
| Cinderella sheet | |||||||
| 2011 | 500f | ![]() |
|||||
| Cinderella sheet | |||||||
| CHINA, Republic of (Taiwan) | |||||||
| 10 Nov, 1995 | 3036 | 2283 | 2270 | 2203 | 5.00 | ![]() | |
| 26 May, 1999 | -- | -- | -- | -- | 99.4 | ![]() | |
| Sea Turtle Conservation S/S | |||||||
| COCOS (Keeling) ISLANDS (Australia) | |||||||
| 17 Jun, 1999 | 331l | 366 | 377 | 358 | 5¢ | ![]() | |
| 1 Oct, 2002 | 336b | 394 | 409 | 391 | 45¢ | ![]() | |
| COLOMBIA | |||||||
| 16 Apr, 1999 | 1153c | 2184 | 2117 | 1097 | 1.300 | ![]() | |
| CONGO, Republic of | |||||||
| 2012 | -- | -- | -- | -- | 250f | ![]() |
|
| Cinderella "Tortues" sheet with 8 green | |||||||
| & hawksbill turtle stamps | |||||||
| COOK ISLANDS | |||||||
| 20 Nov, 1995 | 1200 | 1383 | 1443 | 1134 | $1 |
| |
| 20 Nov, 1995 | 1202 | 1385 | 1445 | 1136 | $2.25 |
| |
| 10 Oct, 2007 | 1291a | 1526 | 1595 | $3 | ![]() | ||
| COSTA RICA | |||||||
| 25 Aug, 2006 | 593d | 1799 | 1635 | 180¢ | ![]() | ||
| DOMINICAN REPUBLIC | |||||||
| 30 Aug, 1980 | C317 | 1412 | 1276 | 363 | 45¢ | | |
| 30 Dec, 1996 | 1242d | 1998 | 1842 | 1247 | RD $5 | ![]() |
|
| 28 Dec, 2007 | 1446 | 2266 | 2110 | $7 | |||
| EQUATORIAL GUINEA | |||||||
| 2010 | -- | -- | -- | -- | 0.75$ | ![]() |
|
| Cinderella sheet; E. imbricata in "i" | |||||||
| ERITREA | |||||||
| 29 Dec, 1997 | 297b | 387 | 158 | 336 | 3Nfa | ![]() | |
| 2005 | -- | -- | -- | -- | 10.00 | Declared illegal
issue | |
| FRENCH SOUTHERN and ANTARCTIC TERRITORIES | |||||||
| 5 Nov, 2009 | 420e | 539, C535 | None | ![]() |
|||
| "Juan de Nove, tortue imbriquée femelle"; | |||||||
| non-denominated stamp in large booklet; | |||||||
| valid for postage within FSAT | |||||||
| GAMBIA, The | |||||||
| 1 Aug, 1999 | 2161c | 3159 | 3246 | 2816 | D3 | In Sea Creatures
sheet | |
| GRENADA GRENADINES | |||||||
| 15 Apr, 1985 | 648 | 656 | 658 | 572 | 70¢ | | |
| 3 May, 1995 | 1728c | 1892 | 2023 | 1715 | $1 |
| |
| GRENADINES of St. VINCENT | |||||||
| 20 Jul, 1978 | 158 | 136 | 157 | 147 | 40¢ | ![]() |
|
| GUYANA | |||||||
| 16 Dec, 1992 | -- | -- | Block 228 | $600 | Genova '92 (Gold Foil S/S) | ||
| 16 Dec, 1992 | -- | -- | Block 229 | $600 | Genova '92 (Silver Foil S/S) | ||
| 5 Sep, 1995 | 2978d | 4470 | 5255 | 3863 | $60 |
| |
| HONDURAS | |||||||
| 31 Jul, 1998 | C1038 | MS1461 | Block 63 | BF 58 | $20+$2 | ![]() | |
| IVORY COAST | |||||||
| 2009 | -- | -- | -- | -- | 400f | ![]() |
|
| Cinderella sheet, position "h" | |||||||
| 2011 | -- | ![]() |
|||||
| Probably a cinderella; 2 sea | |||||||
| turtles also in sheet border | |||||||
| JAMAICA | |||||||
| 25 Feb, 1980 | 487 | 496 | 485 | 483 | 50¢ | Stuffed
specimens |
|
| KENYA | |||||||
| 27 Jun, 1980 | 174 | 186 | 172 | 171 | 5sh | ![]() | |
| 13 Apr, 2000 | 742 | 761 | 738 | 722 | 30/ | ![]() | |
| KIRIBATI (formerly Gilbert Islands) | |||||||
| 14 Feb, 1984 | 437 | 216 | 436 | 115 | 30p | ![]() |
|
| KOREA (North) | |||||||
| 15 Apr, 2010 | 4911 | N4925 | 5578 | 152w | ![]() |
||
| Stuffed specimen presented to Kim Il | |||||||
| Sung by crewmen of Japanese ship | |||||||
| "Dowamaru" for his 60th birthday | |||||||
| KUWAIT | |||||||
| 25 Dec, 2001 | 1506 | 1738 | 1725 | 1628 | 150 | ![]() | |
| LAOS | |||||||
| 27 Dec, 1996 | 1304C | 1535 | 1549 | 1244C | 400K | ![]() | |
| LIBERIA | |||||||
| 20 Dec, 1999 | -- | -- | 2712 | $15 | ![]() |
||
| 15 Sep, 2001 | -- | -- | 4175, 6 | $15 | ![]() |
||
| Block 423 | Marine Life of The Atlantic | ||||||
| 15 Sep, 2001 | -- | -- | 4198 | $15 | ![]() |
||
| Block 428 | |||||||
| MALAGASY REPUBLIC | |||||||
| 25 Oct, 2001 | 1557e | 2530A | 1500 fmg | Tortue caret -
hawksbill |
|||
| MALAWI | |||||||
| 2010 | -- | ![]() |
|||||
| Cinderella sheet | |||||||
| 2010 | -- | ![]() |
|||||
| Cinderella sheet | |||||||
| 2012 | -- | ![]() |
|||||
| Cinderella sheet | |||||||
| MALAYSIA | |||||||
| 17 Nov, 1990 | 433 | 452 | 438 | 457 | 40¢ | ![]() | |
| MARSHALL ISLANDS | |||||||
| 3 May, 1990 | 379 | 325 | 300 | 166 | 25¢ | | |
| 3 May, 1990 | 380 | 326 | 301 | 167 | 25¢ | | |
| 25 Jun, 2002 | 805c | 1626 | 1631 | 1568 | 37¢ | ![]() | |
| 1 Oct, 2004 | 843h | MS1836 | 1861 | 37¢ | ![]() |
||
| 22 Feb, 2011 | 985 | 2598 | 2713 | $10 | ![]() |
||
| MAURITANIA | |||||||
| 21 Dec, 1981 | 511 | 718 | 743 | 503 | 4um |
| |
| MÉXICO | |||||||
| 3 Jul, 1982 | 1281 | 1638 | 1828 | 978 | 1p60 | ![]() | |
| 7 Jul, 1998 | 2090w | 2537 | 2735 | 1828 | $2.30 | ![]() | |
| 2 Feb, 2002 | 2260 | 2720 | 2698 | 5.00 | Reissued as
#2260a in 2003 | ||
| MONTSERRAT | |||||||
| 8 Aug, 2007 | 1191a | MS 1368 | 1379 | $3.40 | ![]() |
||
| Block 118 | |||||||
| 3 Jul, 2008 | 1202d | 1396 | 1417 | $2.25 | ![]() |
||
| Block 124 | Green turtle, C. mydas, incorrectly | ||||||
| identified as Hawksbill Turtle, E. imbricata | |||||||
| MYANMAR (formerly Burma) | |||||||
| 2001 | -- | -- | -- | -- | 20K | Illegal
stamp | |
| NETHERLANDS ANTILLES | |||||||
| 10 Dec, 2004 | 1049 | 1649 | 1353 | 1488 | 380¢ | ![]() | |
| 26 Jan, 2007 | 1134l | 1808 | 1525 | 240c | ![]() | ||
| NEW ZEALAND | |||||||
| 1 Feb, 2001 | 1699 | 2389 | 1893 | 1821 | $1.30 | ![]() | |
| NIGER | |||||||
| 2 Sep, 1998 | 977c | 1520 | 1118 | 250f | ![]() | ||
| NIUE | |||||||
| 10 May, 2001 | 757 | 896 | 960 | 738 | $1 | ![]() | |
| OMAN | |||||||
| 12 Aug, 2002 | 439c | 573 | 527 | 489 | 100 | ![]() | |
| 12 Aug, 2002 | 439e | 570 | Block 31 | BF26 | -- | ![]() | |
| Marine Turtles in Oman | |||||||
| PALESTINIAN NATIONAL AUTHORITY | |||||||
| 2007 | -- | -- | -- | -- | -- | ![]() | |
| Cinderella sheet with 3 green turtle | |||||||
| stamps and 1 hawksbill stamp (500) | |||||||
| PENRHYN (Cook Islands) | |||||||
| 7 Dec, 1995 | 447b | 518 | 580 | 428 | $1.15 | ![]() |
|
| 6 May 2011 | 487-501a | MS588 | -- | ![]() |
|||
| Tourism Sheet with photo of atoll | |||||||
| and hawksbill turtle stamp | |||||||
| 6 May 2011 | 499 | 585 | $1.50 | Hawksbill turtle | |||
| PHILIPPINES | |||||||
| 11 Jul, 1988 | 1933 | 2091 | 1862 | 1623 | $1 | ![]() | |
| 3 Feb, 2001 | 2711a | 3401 | 3232 | 2658 | 5p | ![]() | |
| 3 Feb, 2001 | 2716 | MS3403c | 3237,Bk164 | BF169 | 11p | ![]() | |
| 31 Mar, 2006 | 3018b | 3871 | 3767 | 3053 | 7p | ![]() | |
| PITCAIRN ISLANDS | |||||||
| 12 Feb, 1986 | 268 | 283 | 276 | 266 | 70¢ | | |
| 12 Feb, 1986 | 269 | 284 | 277 | 267 | $1.20 |
| |
| PORTUGAL | |||||||
| 5 Nov, 1997 | 2195 | MS2596 | 2228 | 2206 | 315 esc. |
Commemorates | |
| 500th Anniversary of the Discovery | |||||||
| of the Sea Route to India | |||||||
| RYUKYU ISLANDS | |||||||
| 20 Jan, 1966 | 137 | 172 | 166 | 133 | 3¢ | ![]() | |
| St. VINCENT (& Grenadines) | |||||||
| 23 Feb, 1998 | 2546 | 3962 | 4273 | 3401 | $1.10 | ![]() | |
| 28 Feb, 2000 | 2751b | 4444 | 4809 | 3833 | 50¢ | ![]() |
|
| Ste. MARIE ISLAND (Malagasy Republic) | |||||||
| 2010 | -- | -- | -- | -- | 180pt | ![]() |
|
| "Young Hawksbill Turtle" cinderella | |||||||
| SALVADOR, el | |||||||
| 20 Mar, 1981 | C488 | 1665 | 1343 | PA 464 | 60¢ | | |
| 17 Dec, 1996 | 1455d | 2361 | 2044 | $1 |
| ||
| SAMOA (Western) | |||||||
| 14 Apr, 1978 | 471 | 507 | 371 | 409 | $1 |
| |
| SIERRA LEONE | |||||||
| 4 Sep, 1995 | 1799c | 2349 | 2393 | 1949 | 300Le | ![]() | |
| SINGAPORE | |||||||
| 17 Oct, 2007 | 1280c | 1738 | 1749 | $1.10 | ![]() | ||
| SOLOMON ISLANDS | |||||||
| 20 Sep, 1982 | 412a | 403a | 470 | 460 | $10 | ![]() | |
| SOMALIA | |||||||
| 2002 | -- | -- | -- | -- | 300 | ![]() | |
| SURINAM | |||||||
| 17 Feb, 1982 | 594 | 1067 | 973 | 845 | 25¢ | ![]() | |
| TADJIKISTAN | |||||||
| 2000 | -- | -- | -- | -- | $6 | ![]() | |
| THAILAND | |||||||
| 8 Jan, 1986 | 1140 | 1238 | 1156 | 1135 | 3b | ![]() | |
| 15 Mar, 2001 | 1960b | 2263 | 2063 | 3b | ![]() |
||
| TOKELAU | |||||||
| 27 Nov, 1995 | 217 | 234 | 223 | 221 | 25¢ | ![]() | |
| TRINIDAD & TOBAGO | |||||||
| 28 Oct, 2003 | 688 | 981 | 785, Bk58 | $2.50 | ![]() | ||
| 24 Apr, 2005 | 760c | 1045 | 865 | $1 | |||
| Self-adhesive stamp in booklet | |||||||
| TUVALU | |||||||
| 31 May, 1991 | 572 | 607 | 593 | 565 | 60¢ | ![]() | |
| 8 Mar, 2000 | 820f | 906 | 887 | 837 | 90¢ | ![]() |
|
| UNITED ARAB EMIRATES | |||||||
| 30 Nov, 2011 | 1055 | 1 AED | ![]() |
||||
| Bu Tinah Island | |||||||
| 30 Nov, 2011 | Block 64 | 15 AED | ![]() |
||||
| Bu Tinah Island S/S | |||||||
| UNITED NATIONS (Vienna) | |||||||
| 20 May, 1998 | 239i | V261 | 260 | 279 | $3.50 | ![]() |
|
| UNITED STATES of AMERICA | |||||||
| 2 Jan, 2004 | 3831 | MS4339 | (3802) | -- | ![]() | ||
| Nature of America: Pacific Coral Reef | |||||||
| 2 Jan, 2004 | 3831e | MS4339 | 3802 | 3533 | 37¢ | ![]() | |
| VIETNAM | |||||||
| 25 Feb, 1966 | 418 | N434 | 437 | 493 | 40x | Stuffed
specimen | |
| 1 May, 1989 | 1966 | 1228 | 2038 | 868d | 20d | ![]() | |
| VIRGIN ISLANDS (British) | |||||||
| 10 Feb, 1979 | 348 | 399 | 350 | 356 | 22¢ | ![]() | |
| 15 Jan, 1985 | 484 | 553 | 494 | 502 | 1¢ | ![]() | |
| 15 Jan, 1985 | 484a | MS559 | Block 23 | BF 24 | 1¢ | #484 in S/S | |
| 15 Nov, 1988 | 627 | 699 | 644 | 612 | 60¢ | ![]() | |
| ZAMBIA | |||||||
| 27 Oct, 1999 | 827g | Noted | 1051 | 950 | K700 | ![]() | |
| ZIL ELWANNEN SESEL | 20 Jun, 1980 | 2 | 2 | 2 | 2 | 10¢ | |
| 1981 | 2a | 2a | Noted | 10¢ | Same as #2 but "1981" at bottom | ||