Sea Turtle Postage Stamps of the World |
| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| ABKHAZIA | |||||||
| 1995 | -- | -- | -- | -- | 225,1800** | ![]() |
|
| Unlisted local issue | |||||||
| AFGHANISTAN | |||||||
| 2007 | 50 Afs | ||||||
| AITUTAKI (Cook Islands) | |||||||
| 1 Dec, 1995 | 513 | 690 | 744 | 566 | 95¢ | ||
| 1 Dec, 1995 | 514 | 691 | 745 | 567 | $1.15 | ||
| 1 Dec, 1995 | 515 | 692 | 746 | 568 | $1.50 | ||
| 1 Dec, 1995 | 516 | 693 | 747 | 569 | $1.75 | ||
| AJMAN | |||||||
| 1972 | 2011 | PA 111 | 1.25r | ||||
| ALBANIA | |||||||
| 12 Sep, 2002 | 2695a | MS2934a | 894 | 50L | ![]() |
||
| Caretta caretta | |||||||
| ALGERIA | |||||||
| 23 Dec, 1992 | 967 | 1114 | 1079 | 1030 | 2.70d | ||
| ANGOLA | |||||||
| 9 Jul, 1993 | 882 | Noted | 923/35 | -- | |||
| 9 Jul, 1993 | 882a | 1029 | 932 | 899 | 180 NKz | ||
| 9 Jul, 1993 | 882b | 1030 | 933 | 900 | 450 NKz | ||
| 9 Jul, 1993 | 882c | 1031 | 934 | 901 | 550 NKz | ||
| 9 Jul, 1993 | 882d | 1032 | 935 | 902 | 630 NKz | ||
| 25 Mar, 1999 | 1064e | 1426 | 1933 | 1261 | 300,000Kz | ![]() |
|
| Kemp's ridley | |||||||
| 7 Apr, 2000 | -- | -- | -- | -- | 3,500Kz | ![]() |
|
| Olive ridley - sheet declared illegal by | |||||||
| Angolan postal authorities | |||||||
| 2007 | -- | ![]() |
|||||
| Tartarugas Marinhas sheet | |||||||
| 2007 | 27 Kz | Juvenile Caretta caretta | |||||
| 2007 | 27 Kz | Chelonia mydas | |||||
| 2007 | 45 Kz | Eretmochelys imbricata | |||||
| 2007 | 45 Kz | Lepidochelys olivacea | |||||
| 2007 | 130 Kz | ![]() |
|||||
| Dermochelys coriacea on stamp, with | |||||||
| D. coriacea, C. caretta and C. mydas | |||||||
| in S/S border | |||||||
| ANGUILLA | |||||||
| 20 May, 1975 | 160 | 144a | 216 | 184 | $10 | ||
| 12 Feb, 1976 | 246 | 240 | 250 | 219 | $10 | #160 overprinted | |
| 10 Aug, 1983 | 537 | 560a | 541 | 492 | 10¢ | ||
| 10 Aug, 1983 | 537a | 560b | 492a | 10¢ | Looks like #537, but perf. 12 | ||
| 10 Aug, 1983 | 538 | 561a | 542 | 493 | 35¢ | ||
| 10 Aug, 1983 | 538a | 561b | 493a | 35¢ | Looks like #538, but perf. 12 | ||
| 10 Aug, 1983 | 539 | 562a | 543 | 494 | 75¢ | ||
| 10 Aug, 1983 | 539a | 562b | 494a | 75¢ | Looks like #539, but perf. 12 | ||
| 10 Aug, 1983 | 540 | 563a | 544 | 495 | $1 | ||
| 10 Aug, 1983 | 540a | 563b | 495a | $1 | Looks like #540, but perf. 12 | ||
| 10 Aug, 1983 | 541 | MS564a | Block 49 | BF49 | $5 | ||
| 24 Aug, 1998 | 974 | 1016 | 1000 | 315 | 15¢ | ||
| Treasure Island | |||||||
| ANTIGUA and BARBUDA | |||||||
| 28 Jun, 1982 | 662* | MS747 | Block 62 | BF63 | $5 | ||
| 5 Apr, 1993 | 1660j | 1768 | 1779 | 1571 | $1 | ||
| Species mini-sheet | |||||||
| 5 Apr, 1993 | 1660l | 1770 | 1781 | 1573 | $1 | ||
| Species mini-sheet | |||||||
| 31 Jul, 1994 | 1807* | MS1976 | Block 294 | BF 295 | $6 | ||
| 15 May, 1995 | 1888d | 2088 | 2130 | 1835 | 75¢ | ![]() |
|
| Archelon | |||||||
| 17 Aug, 1998 | 2162c | 2633 | 2716 | 2383 | 40¢ | ![]() |
|
| Hawksbill | |||||||
| 11 Jun, 2001 | 2472e | 3379 | 3481 | 3010 | $1.65 | ||
| 11 Jun, 2001 | 2473c | 3371 | 3473 | 2987 | $1.65 | ||
| 11 Jun, 2001 | 2476 | MS3381D | 3485 | BF488 | $6 | ||
| Block 503 | 2 hawksbills | ||||||
| 8 Apr, 2002 | 2560 | MS3580a | 503 | BF526 | $6 | ||
| 12 Aug, 2002 | 2570h | 3620 | 3763 | 3218 | $1.50 | ||
| ARUBA | |||||||
| 27 Sep, 1995 | 126 | 168 | 164 | 1025 | 15¢ | ||
| 27 Sep, 1995 | 127 | 169 | 165 | 1026 | 50¢ | ||
| 27 Sep, 1995 | 128 | 170 | 166 | 1027 | 95¢ | ||
| 27 Sep, 1995 | 129 | 171 | 167 | 1028 | 100¢ | ||
| 29 May, 1997 | 150f | 205 | 201 | 201 | 90¢ | ![]() |
|
| Block 1 | |||||||
| 31 Oct, 2002 | B68 | 313 | 299 | 60+30¢ | |||
| 30 Sep, 2003 | 237 | 327 | 313 | 313 | 25¢ | ||
| 30 Sep, 2003 | 238 | 328 | 314 | 314 | 60¢ | ||
| 30 Sep, 2003 | 239 | 329 | 315 | 315 | 75¢ | ||
| 30 Sep, 2003 | 240 | 330 | 316 | 316 | 150¢ | ||
| 3 Sep, 2007 | 304c | 500C | |||||
| Shipwreck sheet with sea turtle | |||||||
| ASCENSION | |||||||
| 2 Jul, 1934 | 24 | 22 | 23 | 22 | 1d | ||
| 2 Jul, 1934 | 26 | 24 | 25 | 24 | 2d | Like #24, with orange border | |
| 2 Jul, 1934 | 29 | 27 | 28 | 27 | 8d | Like #24, with brown border | |
| 2 Jul, 1934 | 31 | 29 | 30 | 29 | 2sh, 6p | Like #24, with maroon border | |
| 19 Nov, 1956 | 70 | 65 | 70 | 71 | 7d | ||
| 28 Aug, 1973 | 170 | 171 | 170 | 171 | 4p | ||
| 28 Aug, 1973 | 171 | 172 | 171 | 172 | 9p | ||
| 28 Aug, 1973 | 172 | 173 | 172 | 173 | 12p | ||
| 21 May, 1978 | 229c | 235 | 231 | 232 | 25p | ||
| 8 Jan, 1979 | 237 | 244 | 239 | 240 | 12p | ||
| 19 Apr, 1982 | 305 | 314 | 314 | 307 | 10p | Border same as #307, but shows | |
| Darwin portrait | |||||||
| 19 Apr, 1982 | 306 | 315 | 315 | 308 | 12p | Border same as #307, but shows | |
| pistols | |||||||
| 19 Apr, 1982 | 307 | 316 | 316 | 309 | 15p | ||
| 19 Apr, 1982 | 308 | 317 | 317 | 310 | 40p | Border same as #307, but shows | |
| ship | |||||||
| 26 Jun, 1984 | 357 | 365 | 366 | 363 | 20p | ||
| 7 Jun, 1985 | 372 | 376 | 377 | 374 | 12p | Border same as #375, but shows | |
| Queen Mother with Duke of York | |||||||
| 7 Jun, 1985 | 373 | 377 | 378 | 375 | 15p | Border same as #375, but shows | |
| Queen Mother with Princes | |||||||
| Andrew & Edward | |||||||
| 7 Jun, 1985 | 374 | 378 | 379 | 376 | 20p | Border same as #375, but shows | |
| Queen Mother at Ascot | |||||||
| 7 Jun, 1985 | 375 | 379 | 380 | 377 | 70p | ||
| 17 Nov, 1989 | 481 | 511 | 515 | 497 | 25p | ||
| 13 Oct, 1992 | 550 | 588 | 595 | 572 | 18p | ||
| 22 Mar, 1994 | 585 | 624 | 633 | 606 | 20p | ||
| 22 Mar, 1994 | 586 | 625 | 634 | 607 | 25p | ||
| 22 Mar, 1994 | 587 | 626 | 635 | 608 | 30p | ||
| 22 Mar, 1994 | 588 | 627 | 636 | 609 | 65p | ||
| 22 Mar, 1994 | 589 | MS628 | Block 26 | BF 26 | -- | ||
| 22 Mar, 1994 | 589a | MS628a | 637 | BF 26 | 30p | ||
| Block 26 | |||||||
| 22 Mar, 1994 | 589b | MS628b | 638 | BF 26 | 30p | ||
| Block 26 | |||||||
| 22 Mar, 1994 | 589c | MS628c | 639 | BF 26 | 30p | ||
| Block 26 | |||||||
| 22 Mar, 1994 | 589d | MS628d | 640 | BF 26 | 30p | ||
| Block 26 | |||||||
| 8 Mar, 2000 | 750 | 795 | 811 | 763 | 15p | ||
| 8 Mar, 2000 | 751 | 796 | 812 | 764 | 35p | ||
| 8 Mar, 2000 | 752 | 797 | 813 | 765 | 40p | ||
| 8 Mar, 2000 | 753 | 798 | 814 | 766 | 50p | ||
| 8 Mar, 2000 | 754 | MS799 | Block 40 | BF40 | -- | ![]() | |
| 815-818 | S/S with 4 green turtle stamps a-d | ||||||
| 8 May, 2000 | 754e | MS800 | Noted | BF41 | -- | #754 with London 2000 logo | |
| 1 Feb, 2001 | 768 | MS814 | 837 | BF43 | -- | ||
| Block 42 | Loggerhead & green turtle stamps | ||||||
| 1 Feb, 2001 | 768a | MS814 | 836 | BF43 | 25p | Green turtle stamp in #768 | |
| Block 42 | |||||||
| 1 Feb, 2001 | 768b | MS814 | 837 | BF43 | 40p | Loggerhead stamp in #768 | |
| Block 42 | |||||||
| 28 Aug, 2002 | 812 | 861 | 889 | 813 | £2 | ||
| 24 Jul, 2006 | (898a, b)* | (954, 955) | (981, 982) | -- | Stylized turtle in border of | ||
| Sheet is | "Exploration and Innovation" sheet | ||||||
| noted | commemorating 500th Anniversary | ||||||
| of death of Columbus | |||||||
![]() | |||||||
| 9 July, 2007 | 915 | 972 | 1006 | 40p | |||
| set, of a green turtle stranded at high | |||||||
| tide in the rocks above Dead Man's Beach | |||||||
| 5 Feb, 2008 | 928 | 1025 | 35p | ||||
| and nest chamber | |||||||
| AUSTRALIA | |||||||
| 1991 | -- | -- | -- | -- | $1** | ||
| Issued at Norpex '91 Newcastle | |||||||
| 3 Oct, 1995 | 1462a | 1556 | 1505 | 1466 | 45¢ | ||
| 3 Oct, 1995 | 1465a | MS1562 | 1511, | BF 30 | 45¢ | S/S has embossed texture; | |
| Block 20 | luminous after being lighted | ||||||
| 3 Oct, 1995 | 1466 | 1563 | 1517 | C 1472 | 45¢ | Looks like #1462a, but self- | |
| adhesive stamp, in booklet #1471a | |||||||
| 14 Oct, 1995 | 1465g | Noted | 1511, | BF 33 | 45¢ | #1465 overprinted "Adelaide | |
| Blk 20 I | Stamp & Collectibles Fair" | ||||||
| 19 Oct, 1995 | 1465h | Noted | 1511, | BF 34 | 45¢ | #1465 overprinted "Sydney | |
| Blk 20 II | Centrepoint '95 Stamp Show" | ||||||
| 20 Oct, 1995 | 1465i | Noted | 1511, | BF 35 | 45¢ | #1465 overprinted "Brisbane | |
| Blk 20 III | Stamp Show" | ||||||
| 27 Oct, 1995 | 1465j | Noted | 1511, | BF 36 | 45¢ | #1465 overprinted "Melbourne | |
| Blk 20 IV | Stamp & Coin Fair" | ||||||
| 28 Oct, 1995 | 1465k | Noted | 1511, | BF 37 | 45¢ | #1465 overprinted "Swanpex, | |
| Blk 20 V | WA "95" | ||||||
| 10 Apr, 1997 | 1535 | 1686 | 1663 | BF48 | $10 | ||
| Stylized turtle in stamp border | |||||||
| 10 Apr, 1997 | 1535a | MS1686a | Block 24 | BF48 | $10 | ||
| Stylized turtle in SS border | |||||||
| 29 May, 1997 | 1535b | Noted | Blk 24 I | BF48 | $10 | Pacific '97 overprint on #1535a | |
| 17 Nov, 1997 | 1531b | Noted | Block 26 | -- | |||
| Stylized turtle in S/S border; | |||||||
| (same picture as in #1535a) | |||||||
| 23 Oct, 1998 | 1535c | Noted | Blk 24 II | BF53 | $10 | Milan Philatelic Expo overprint on #1535a | |
| 8 Jul, 1999 | 1741 | 1861 | 1834 | 1760 | $1.05 | ||
| 1 Aug, 2001 | 1535d | Blk 24 III | BF66A | $10 | PhilaNippon '01 overprint on #1535a | ||
| 15 Jul, 2004 | (2225) | (2367) | 50¢ | Unlisted "Finding Nemo" S/S with | |||
| Greetings | cartoon turtles in border and | ||||||
| Stamp | on single label | ||||||
![]() | |||||||
| 26 Jun, 2007 | 2707 | 2841 | 2856 | $1.25 | |||
| flatback turtle on beach | |||||||
| AUSTRIA | |||||||
| 3 Jun, 2002 | 1894c | 2635 | 2383 | 2215 | €0,87 | ||
| Block 16 | 250th Anniversary of the Schönbrunn Zoo | ||||||
| AZERBAIJAN | |||||||
| 12 Jun, 1995 | 521 | 235 | 224 | 216 | 100m | ||
| BAHAMAS | |||||||
| 27 Apr, 1971 | 316 | 362 | 321 | 305 | 4¢ | ||
| 21 Sep, 1971 | 318 | 364 | 333 | 307 | 6¢ | Looks like #316 | |
| 2 Nov, 1976 | 400 | 468 | 404 Y | 394 | 25¢ | Looks like #316, w/w 173 | |
| 6 Jan, 1978 | 439 | 521 | 404 Z | 427 | 25¢ | Looks like #316, no watermark | |
| 1979 | 468A | 25¢ | Looks like #316, chalk- | ||||
| surfaced paper | |||||||
| 15 Aug, 1984 | 567 | 693 | 578 | 563j | 50¢ | Single from #567a | |
| 15 Aug, 1984 | 567a | MS694 | Block 43 | BF41a | 50¢ | ||
| 15 Aug, 1984 | 568d | 688 | 573 | 563d | 31¢ | ||
| National Trust | |||||||
| 3 Sep, 1997 | 895 | 1107 | 939 | 910 | 60¢ | ||
| 24 Nov, 1998 | 926 | 1155 | 981 | 963 | 15¢ | ||
| 6 Apr, 1999 | 940d | 1176 | 997 | 978 | 55¢ | ||
| Anniv. of National Trust | |||||||
| 21 Sep, 1999 | 956 | 1193 | 1014 | 1013 | 15¢ | ||
| 21 Sep, 1999 | 957 | 1194 | 1015 | 1014 | 65¢ | ||
| 24 Nov, 2003 | 1093 | 1341 | 1166 | 1156 | 80¢ | ||
| "Waters of Life: Annual Visit" | |||||||
| BARBADOS | |||||||
| 26 Feb, 1985 | 657 | 776a | 630 X I | 612 | $2.50 | ||
| 1 Jun, 1986 | 657a | 807a | 630 Y I | 643 | $2.50 | Looks like #657, but with different | |
| watermark | |||||||
| 18 Aug, 1986 | 657b | 807b | 630 Y III | 670 | $2.50 | Looks like #657, but with different | |
| watermark; inscribed "1986" on | |||||||
| bottom | |||||||
| 15 Sep, 1987 | 657c | 776b | 707 | $2.50 | Looks like #657, but with different | ||
| watermark; inscribed "1987" on | |||||||
| bottom | |||||||
| 28 Oct, 1993 | 855e | 1012 | 839 | 872 | 90¢ | ||
| 29 Oct, 2007 | 1131 | 1148 | 10¢ | ||||
| 29 Oct, 2007 | 1132 | 1149 | 50¢ | ||||
| 29 Oct, 2007 | 1133 | 1150 | $1 | ||||
| 29 Oct, 2007 | 1134 | 1151 | $2.50 | ||||
| BARBUDA | |||||||
| 11 Nov, 1993 | 1401j | 1480 | 1523 | 1341 | $1 | Antigua & Barbuda #1660j | |
| overprinted "Barbuda Mail" | |||||||
| 11 Nov, 1993 | 1401l | 1482 | 1525 | 1343 | $1 | Antigua & Barbuda #1660L | |
| overprinted "Barbuda Mail" | |||||||
| 22 Jan, 1995 | 1513* | MS1677 | 1738 | BF 238 | $6 | Antigua & Barbuda #1807 | |
| Block 251 | overprinted "Barbuda Mail" | ||||||
| 13 Jun, 1996 | 1564d | 1736 | 1805 | 1573 | 75¢ | Antigua & Barbuda #1888d | |
| overprinted "Barbuda Mail" | |||||||
| 16 Jun, 2000 | 2247 | 2328 | 40¢ | Antigua & Barbuda #2162c | |||
| overprinted "Barbuda Mail" | |||||||
|
Page 1 of 8 |
|
1 |