| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| CENTRAL AFRICAN REPUBLIC | |||||||
| 23 Dec, 2002 | 1445 | -- | -- | ![]() |
|||
| S/S with Ei, Lo and Nd stamps & turtles in border | |||||||
| 23 Dec, 2002 | 1445a | 2865A | 390¢ | Eretmochelys imbricata; also | |||
| logos of Lions & Rotary Clubs | |||||||
| 23 Dec, 2002 | 1445b | 2866A | 390¢ | Lepidochelys olivacea; also | |||
| logos of Lions & Rotary Clubs | |||||||
| 23 Dec, 2002 | 1445c | 2867A | 390¢ | Natator depressa [sic]; also | |||
| logos of Lions & Rotary Clubs | |||||||
| 2011 | -- | ![]() |
|||||
| 2 green turtles in SS border; | |||||||
| probably a cinderella | |||||||
| CHAD | |||||||
| 2008 | -- | -- | -- | -- | 450f | ![]() |
|
| Cinderella sheet "Scuba"; hawksbills in | |||||||
| stamps "d" and "i", green turtle in "h" | |||||||
| 2010 | -- | -- | -- | -- | 300f | ![]() |
|
| Cinderella sheet "Tortues" with 4 | |||||||
| sea turtle stamps | |||||||
| 2011 | -- | ![]() |
|||||
| Probably a cinderella | |||||||
| CHILE | |||||||
| 5 Sep, 1974 | 452a | 730 | 812 | 423 | 200e | ||
| stone turtle image; translation of | |||||||
| "Manutara" is sooty tern | |||||||
| CHINA, PEOPLE’S REPUBLIC of | |||||||
| 2007 | (3261) | (4788) | 80 ¥ | ![]() |
|||
| Small prehistoric sea turtle in border | |||||||
| of personalized sheet for Geological | |||||||
| Museum of Heilongjiang – “Knot” stamp | |||||||
| was issued 3 March 2003 | |||||||
| CHINA, REPUBLIC of (Taiwan) | |||||||
| 10 Nov, 1995 | 3034 | 2281 | 2268 | 2201 | 5.00 | ||
| 10 Nov, 1995 | 3033 | 2280 | 2267 | 2200 | 5.00 | ||
| 10 Nov, 1995 | 3035 | 2281 | 2269 | 2202 | 5.00 | ||
| 10 Nov, 1995 | 3036 | 2283 | 2270 | 2203 | 5.00 | ||
| 25 Sep, 1998 | 3195 | 2499 | 2473 | 2404 | 5.00 | ||
| 26 May, 1999 | -- | -- | -- | -- | 99.1 | ![]() |
|
| Sea Turtle Conservation S/S - | |||||||
| Loggerhead Turtle | |||||||
| 26 May, 1999 | -- | -- | -- | -- | 99.2 | ![]() |
|
| Sea Turtle Conservation S/S - | |||||||
| Leatherback Turtle | |||||||
| 26 May, 1999 | -- | -- | -- | -- | 99.3 | ![]() |
|
| Sea Turtle Conservation S/S - | |||||||
| Green Sea Turtle | |||||||
| 26 May, 1999 | -- | -- | -- | -- | 99.4 | ![]() |
|
| Sea Turtle Conservation S/S - | |||||||
| Hawksbill Turtle | |||||||
| 26 May, 1999 | -- | -- | -- | -- | 99.7 | ||
| Sea Turtle Conservation Sheetlet, | |||||||
| "Green Sea Turtle in Orchid Island" | |||||||
| 3 Apr, 2008 | 3803a | MS3297b | 3397,B139 | NT$5 | |||
| "Finding Nemo" S/S with 3 cartoon sea | |||||||
| turtles in circular stamp, and another in | |||||||
| S/S border | |||||||
| 3 Apr, 2008 | 3804b | MS3297a | 3323,B139 | NT$5 | |||
| "Finding Nemo" S/S with cartoon sea | |||||||
| turtle character "Squirt" in circular stamp | |||||||
| CHRISTMAS ISLAND (Australia) | |||||||
| 30 Sep, 1986 | 190 | 223 | 227 | 226 | 36¢ | ||
| 25 Mar, 1987 | 211 | 244 | 248 I | 235 | $5 | ||
| 1 Mar, 1988 | 211a | 229a | 248 II | 268 | -- | Sheet of 16 copies of #211, with | |
| "1988" imprinted on each stamp | |||||||
| 2 Sep, 1993 | 354 | 382 | 388 | 396 | 40¢ | ||
| 11 Sep, 1997 | 409 | 439 | 434 | 442 | 80¢ | ||
| 12 Mar, 1998 | 412q | 459 | 453 | 461 | 45¢ | ![]() |
|
| Hawksbill | |||||||
| 31 Oct, 2003 | 444 | 527 | 516 | 520 | 50¢ | ||
| 13 July, 2004 | 448e | 547 | 535 | 539 | 10¢ | ![]() |
|
| Green turtles | |||||||
| 31 Oct, 2011 | 55¢ | ![]() |
|||||
| Cartoon sea turtle watching as | |||||||
| Santa hands out gifts on beach | |||||||
| 31 Oct, 2011 | $1.50 | ![]() |
|||||
| Cartoon sea turtle in water watching | |||||||
| Santa walk ashore with gifts | |||||||
| CHUVASHIA (Russian Republic) | |||||||
| 2003 | -- | -- | -- | -- | 5,- | ![]() |
|
| Green turtle in cinderella sheet | |||||||
| COCOS (KEELING) ISLANDS (Australia) | |||||||
| 17 Feb, 1994 | 290a-e | 301-5 | 310-14 | 291-5 | 10¢ ea. | ||
| 17 Jun, 1999 | 331l | 366 | 377 | 358 | 5¢ | ||
| 1 Oct, 2002 | 336a | 393 | 408 | 389 | 45¢ | ||
| 1 Oct, 2002 | 336b | 394 | 409 | 390 | 45¢ | ||
| 1 Oct, 2002 | 336c | 395 | 410 | 391 | 45¢ | ||
| 1 Oct, 2002 | 336d | 396 | 411 | 392 | 45¢ | ||
| 13 Jun, 2006 | 344m | 422 | 436 | 25¢ | ![]() |
||
| Green turtle | |||||||
| COLOMBIA | |||||||
| 25 Apr, 1980 | 879a | 1525 | 1441 | 765 | $4 | ||
| 16 Apr, 1999 | 1153a | 2182 | 2115 | 1095 | 1.300 | ||
| 16 Apr, 1999 | 1153b | 2183 | 2116 | 1096 | 1.300 | ||
| 16 Apr, 1999 | 1153c | 2184 | 2117 | 1097 | 1.300 | ||
| 1 Feb, 2002 | 1184a | MS2243a | 2178 | 2,300 | |||
| 1 Feb, 2002 | 1184b | MS2243b | 2179 | 2,300 | |||
| 1 Feb, 2002 | 1184c | MS2243c | 2180 | 2,300 | |||
| COMORO ISLANDS | |||||||
| 20 Dec, 1965 | 65 | 51 | 70 | 37 | 20fr | ||
| 20 Apr, 1995 | C216 | -- | 1121 | 10f | |||
| 20 Apr, 1995 | C217 | -- | 1122 | 25f | |||
| 20 Apr, 1995 | C218 | -- | 1123 | 30f | |||
| 20 Apr, 1995 | C219 | -- | 1124 | 50f | |||
| 10 Aug, 1998 | 829k | -- | 1256 | 687 | 200f | ![]() |
|
| Dermochelys coriacea | |||||||
| 25 Jan, 1999 | 859 | -- | 1615 | 858 | 150f | ![]() |
|
| Kemp's ridley in "d" position; | |||||||
| hawksbill in "h" position on sheet | |||||||
| 11 Dec, 2000 | -- | -- | -- | -- | 150f | ![]() |
|
| Hawksbill - illegal stamp | |||||||
| 2 Mar, 2009 | -- | Block 483 | -- | ![]() |
|||
| "Tortues" sheet includes 4 sea | |||||||
| turtle stamps | |||||||
| 2 Mar, 2009 | -- | 2177 | 200fc | Dermochelys coriacea from "Tortues" | |||
| 2 Mar, 2009 | -- | 2178 | 250fc | Eretmochelys imbricata from "Tortues" | |||
| 2 Mar, 2009 | -- | 2181 | 500fc | Caretta caretta from "Tortues" | |||
| 2 Mar, 2009 | -- | 2182 | 1000fc | Chelonia mydas from "Tortues" | |||
| 2 Mar, 2009 | -- | 2183 | 3000fc | ![]() |
|||
| SS with large C. mydas and other | |||||||
| sea turtles in SS border | |||||||
| 2 Mar, 2009 | -- | 200fc | ![]() |
||||
| MI#2177 in Deluxe SS; large E. imbricata | |||||||
| & other sea turtles in SS border | |||||||
| 2 Mar, 2009 | -- | 250fc | ![]() |
||||
| MI#2178 in Deluxe SS; sea turtle | |||||||
| drawings in SS border | |||||||
| 2 Mar, 2009 | -- | 350fc | ![]() |
||||
| Caretta caretta in border of Chelus | |||||||
| finbriatus stamp in Deluxe SS; | |||||||
| sea turtles also in SS border | |||||||
| 2 Mar, 2009 | -- | 450fc | ![]() |
||||
| C. caretta & C. mydas and other sea | |||||||
| turtles in border of Psammobates | |||||||
| geometricus stamp in Deluxe SS | |||||||
| 2 Mar, 2009 | -- | 500fc | ![]() |
||||
| MI #2181 in Deluxe SS; large | |||||||
| C. caretta & C. mydas, and other smaller | |||||||
| turtles, in SS border | |||||||
| 2 Mar, 2009 | -- | 1000fc | ![]() |
||||
| MI #2182 in Deluxe SS; large | |||||||
| D. coriacea & E. imbricata in SS border, | |||||||
| along with other smaller turtles | |||||||
| 5 Sep, 2009 | -- | Block 512 | -- | ![]() |
|||
| "Faune de l'Union des Comores - Les | |||||||
| Tortues" - 4 sea turtle stamps | |||||||
| & C. mydas in sheet border | |||||||
| 5 Sep, 2009 | -- | 2340 | 450fc | E. imbricata from "Les Tortues" | |||
| 5 Sep, 2009 | -- | 2341 | 450fc | C. caretta from "Les Tortues" | |||
| 5 Sep, 2009 | -- | 2342 | 450fc | D. coriacea from "Les Tortues" | |||
| 5 Sep, 2009 | -- | 2344 | 450fc | C. mydas from "Les Tortues" | |||
| 5 Sep, 2009 | -- | 2345 | 3000fc | ![]() |
|||
| "Faune de l'Union des Comores - les | |||||||
| Tortues" SS with C. mydas on stamp | |||||||
| & 4 C. mydas in SS border | |||||||
| 5 Sep, 2009 | -- | -- | -- | 450fc | ![]() |
||
| MI #2340 in Deluxe SS; C.caretta | |||||||
| and C. mydas in SS border | |||||||
| 5 Sep, 2009 | -- | -- | -- | 450fc | ![]() |
||
| MI #2341 in Deluxe SS; E. imbricata | |||||||
| and 2 C. mydas in SS border | |||||||
| 5 Sep, 2009 | -- | -- | -- | 450fc | ![]() |
||
| MI #2342 in Deluxe SS; | |||||||
| 2 C. mydas in SS border | |||||||
| 5 Sep, 2009 | -- | -- | -- | 450fc | ![]() |
||
| MI #2343 (C. fimbratus) in Deluxe SS; | |||||||
| C. mydas, D. coriacea & E. imbricata in border | |||||||
| 5 Sep, 2009 | -- | -- | -- | 450fc | ![]() |
||
| MI #2344 on stamp in Deluxe SS; | |||||||
| C. mydas also in SS border | |||||||
| 2010 | 500fc | ![]() |
|||||
| "Endangered Animals of the Indian | |||||||
| Ocean" - C. caretta stamp in "d" position | |||||||
| 2011 | 500f | ![]() |
|||||
| Eretmochelys imbricata | |||||||
| CONGO DEMOCRATIC REPUBLIC | |||||||
| 1999 | -- | -- | -- | -- | 25,000 NZ | ![]() |
|
| Turtle in cinderella shark sheet | |||||||
| 2007 | -- | -- | -- | -- | 250f | ![]() |
|
| Green turtle in cinderella Turtles sheet | |||||||
| 18 May, 2011 | 2040-2042 | -- | ![]() |
||||
| Block 382 | C. mydas in border of sheet | ||||||
| CONGO, Republic of | |||||||
| 2007 | -- | -- | -- | -- | 500f | ![]() |
|
| Loggerhead in cinderella sheet | |||||||
| COOK ISLANDS | |||||||
| 20 Nov, 1995 | 1199 | 1382 | 1442 | 1133 | 85¢ | ||
| 20 Nov, 1995 | 1200 | 1383 | 1443 | 1134 | $1 | ||
| 20 Nov, 1995 | 1201 | 1384 | 1444 | 1135 | $1.75 | ||
| 20 Nov, 1995 | 1202 | 1385 | 1445 | 1136 | $2.25 | ||
| 10 Oct, 2007 | 1291a | 1526 | 1595 | $3 | |||
| 10 Oct, 2007 | 1291b | 1527 | 1596 | $3 | |||
| 10 Oct, 2007 | 1291c | 1528 | 1597 | $3 | |||
| 10 Oct, 2007 | 1291d | 1529 | 1598 | $3 | |||
| COSTA RICA | |||||||
| 3 May, 1978 | -- | -- | -- | -- | 1 col | Timbre - Parques Nacionales; | |
| two swimming sea turtles; tiny CG on | |||||||
| bottom; Mena Catalog #4 | |||||||
| 3 May, 1978 | -- | -- | -- | -- | 5 col | ||
| Timbre - Parques Nacionales; | |||||||
| two swimming sea turtles; tiny CG on | |||||||
| bottom; Mena Catalog #5 | |||||||
| 24 Oct, 1978 | -- | -- | -- | -- | 100 col | ||
| Timbre - Parques Nacionales; | |||||||
| two swimming sea turtles; tiny "De La | |||||||
| Rue De Colombia" in bottom margin; | |||||||
| Mena Catalog #8 | |||||||
| 3 Jun, 1987 | -- | -- | -- | -- | 1 col | ||
| Same as 1978 1 col. issue, but with | |||||||
| "Litografia Trejos - Costa Rica" on | |||||||
| bottom, and not CG; Mena #6 | |||||||
| 3 Jun, 1987 | -- | -- | -- | -- | 5 col | Same as 1978 5 col. issue, but with | |
| "Litografia Trejos - Costa Rica" on | |||||||
| bottom, and not CG; Mena #7 | |||||||
| 1 Feb, 1988 | 397 | 1469 | 1343 | 497 | 5 colones | ||
| 29 Oct, 1999 | -- | -- | -- | -- | 250 col | ||
| Mena #10; overprint of Mena #6 | |||||||
| 29 Oct, 1999 | -- | -- | -- | -- | 500 col | ||
| Mena #11; overprint of Mena #6 | |||||||
| 25 Aug, 2006 | 593d | 1799 | 1635 | 180¢ | |||
| Isla del Coco, Costa Rica | |||||||
| (Eretmochelys imbricaas [sic]) | |||||||
| 25 Aug, 2006 | 593h | 1803 | 1639 | 180¢ | |||
| in upper left of shark stamp | |||||||
| from Parques Nacionales 2006 sheet | |||||||
| 27 May, 2009 | 626d | MS1886 | 1722,Bk 31 | 65¢ | ![]() |
||
| Cartoon sea turtle with boy from | |||||||
| children's story "Paul's Music" | |||||||
| CROATIA (Hrvatska) | |||||||
| 29 Jun, 1995 | 248 | 360 | 328 | 303 | 2.4Kn | ||
| CUBA | |||||||
| 5 Sep, 1967 | 1281 | 1533 | 1350 | 1164 | 20p | ||
| 15 Nov, 1983 | 2617 | 2923 | 2766 | 2462 | 1p | ||
| 15 Nov, 1983 | 2618 | 2924 | 2767 | 2463 | 2p | ||
| 15 Nov, 1983 | 2620 | 2926 | 2769 | 2465 | 20p | ||
| 15 Nov, 1983 | 2621 | 2927 | 2770 | 2466 | 30p | ||
| 15 Nov, 1983 | 2622 | 2928 | 2771 | 2467 | 50p | ||
| 30 Sep, 1994 | 3601 | 3924 | 3779 | 3399 | 1.00 | ||
| 27 Sep, 2000 | 4110 | 4451 | 4314 | 3897 | 10c | ||
| 8 May, 2007 | 4708 | 5073 | 4937 | 85c | |||
| described as hawksbill | |||||||
| 15 Nov, 2007 | 4763 | 5128 | 5005 | 5c | |||
| Eretmochelys imbricata | |||||||
| 15 Nov, 2007 | 4769 | MS5134 | 3807,B526 | 1.00 | |||
| Chelonia mydas in SS | |||||||
| CYPRUS | |||||||
| 6 May, 1999 | 934 | 969 | 928 | 935 | 30¢ | ||
| DAHLAK ISLANDS (Part of Ethiopia) | |||||||
| 30 Dec, 1969 | -- | -- | -- | -- | 15 | ||
| (Cinderella) | |||||||
| 30 Dec, 1969 | -- | -- | -- | -- | 15 | ![]() | |
| Stamps overprinted "Christmas 1969" | |||||||
| 1970 | -- | -- | -- | -- | 15 | ![]() | |
| "Christmas 1969" overprint blocked | |||||||
| out; further overprinted "1970 | |||||||
| Starfish Expedition" | |||||||
| 1971 | -- | -- | -- | -- | 15 | ![]() | |
| "Christmas 1969" overprint blocked | |||||||
| out; further overprinted "Ophthalmic | |||||||
| Investigation Team 1971" | |||||||
| DJIBOUTI | |||||||
| 14 Sep, 1977 | 467 | 714 | 202 | 466 | 70fr | ||
| described C. mydas | |||||||
| 11 Nov, 1992 | 705 | 1087 | 575 | 699 | 200f | ||
| 14 May, 2000 | 812 | 2669 | 749, | 250f | Loggerhead in S/S | ||
| Block 154 | |||||||
| 2011 | -- | 50f | ![]() |
||||
| Cinderella sheet with olive ridley | |||||||
| hatchling in stamp "a" | |||||||
| DOMINICA | |||||||
| 10 Mar, 1969 | 253 | 257 | 252 | 248 | 48¢ | ||
| 6 Sep, 1970 | 297 | 303 | 296 | 292 | 6¢ | ||
| 6 Sep, 1970 | 300a | MS307 | Block 3 | BF3 | 6¢ | #297 in S/S | |
| 29 Dec, 1988 | 1146 | 1211 | 1184 | 1080 | 10¢ | ||
| 20 Jul, 1992 | 1479c | 1574 | 1554 | 1387 | 65¢ | ![]() | |
| Hawksbill | |||||||
| 26 Apr, 1993 | 1548 | 1686 | 1677 | 1514 | 25¢ | ||
| 26 Apr, 1993 | 1549 | 1687 | 1678 | 1545 | 55¢ | ||
| 26 Apr, 1993 | 1550 | 1688 | 1679 | 1546 | 65¢ | ||
| 26 Apr, 1993 | 1551 | 1689 | 1680 | 1515 | 90¢ | ||
| 26 Apr, 1993 | 1552 | 1690 | 1681 | 1516 | $1 | ||
| 26 Apr, 1993 | 1553 | 1691 | 1682 | 1547 | $2 | ||
| 26 Apr, 1993 | 1554 | 1692 | 1683 | 1548 | $4 | ||
| 26 Apr, 1993 | 1555 | 1693 | 1684 | 1517 | $5 | ||
| 26 Apr, 1993 | 1556 | MS1694a | Block 232 | BF232 | $6 | ||
| 26 Apr, 1993 | 1557 | MS1694b | Block 233 | BF243 | $6 | ||
| 7 Sep, 1998 | 2085d | 2514 | 2586 | 2243 | $1 | ||
| 7 Sep, 1998 | 2086f | 2525 | 2597 | 2266 | $1 | ||
| 14 Sep, 1998 | 2103 | 2554 | 2603 | 2277 | 25¢ | #1548 overprinted "Save the Turtles" | |
| 14 Sep, 1998 | 2104 | 2555 | 2604 | 2278 | 55¢ | #1549 overprinted "Save the Turtles" | |
| 14 Sep, 1998 | 2105 | 2556 | 2605 | 2279 | 90¢ | #1551 overprinted "Save the Turtles" | |
| 14 Sep, 1998 | 2106 | 2557 | 2606 | 2280 | $1 | #1552 overprinted "Save the Turtles" | |
| 14 Sep, 1998 | 2107 | 2558 | 2607 | 2281 | $4 | #1554 overprinted "Save the Turtles" | |
| 18 Dec, 2000 | 2265 | MS3016a | 3084 | BF414 | $6 | ||
| Block 418 | Hawksbill in S/S | ||||||
| 27 Feb, 2001 | 2281 | MS3034 | 3121 | BF417 | $5 | ||
| Block 423 | Green turtle hatchling | ||||||
| 29 Jul, 2002 | 2381 | MS3265d | Block 463 | -- | ![]() | ||
| In margin of whale sheet | |||||||
| 11 Apr, 2007 | 2618 | MS3562 | Block 526 | -- | ![]() |
||
| Tiny sea turtle in Cayman Coat of Arms | |||||||
| on flag in S/S border | |||||||
| 8 Sep, 2009 | 2692 | 3651 | 3969 | 90¢ | ![]() |
||
| Eretmochelys imbricata | |||||||
| DOMINICAN REPUBLIC | |||||||
| 30 Aug, 1980 | C317 | 1412 | 1276 | 363 | 45¢ | ||
| 30 Dec, 1996 | 1242a | 1995 | 1839 | 1244 | RD $5 | ||
| 30 Dec, 1996 | 1242b | 1996 | 1840 | 1245 | RD $5 | ||
| 30 Dec, 1996 | 1242c | 1997 | 1841 | 1246 | RD $5 | ||
| 30 Dec, 1996 | 1242d | 1998 | 1842 | 1247 | RD $5 | ||
| 28 Dec, 2007 | 1146 | 2266 | 2110 | $7 | |||
| ECUADOR | |||||||
| 9 May, 2003 | 1671b | 2669 | 2727 | 1744 | $1.08 | ||
| Chelonia mydas agassizi | |||||||
| 26 Sep, 2005 | 1750d | 2798 | 2798 | 0.40 USD | |||
| Galápagos - Tortuga Marina | |||||||
| (Diver and green turtle) | |||||||
| 30 Nov, 2007 | 1913 | 3025 | 3068 | .40 | |||
| 18 Mar, 2011 | 2021g | 3222 | $1 | ![]() |
|||
| C. mydas agassizi in self-adhesive stamp | |||||||
| booklet "Fauna of the Galapagos" | |||||||
| EQUATORIAL GUINEA | |||||||
| 1 May, 1984 | 74 | 73 | 1649 | 197b | 150b | ||
| 1998 | 230c | 265 | 1861 | 356b | 400fr | ||
| 2010 | -- | -- | -- | -- | 0.75$ | ![]() |
|
| Cinderella sheet of turtle stamps | |||||||
| with C. mydas & E. imbricata stamps | |||||||
| in "d" and "i" positions; same pictures | |||||||
| as in illegals from other entities | |||||||
| 2010 | -- | -- | -- | -- | 3.0$ | ![]() |
|
| Cinderella sheet of turtle stamps | |||||||
| with C. caretta stamp in "i" position | |||||||
| ERITREA | |||||||
| 29 Dec, 1997 | 297b | 387 | 158 | 336 | 3Nfa | ![]() | |
| Hawksbill | |||||||
| 2005 | -- | -- | -- | -- | 10.00 | ||
| leatherback turtles in S/S border; | |||||||
| illegal issue | |||||||
| ETHIOPIA | |||||||
| 14 Nov, 1978 | 900 | 1095 | 986 | 905 | 70¢ | ||
| FALKLAND ISLANDS | |||||||
| 19 Apr, 1982 | 344 | 422 | 350 | 344 | 5p | Same border as #346, but | |
| shows Darwin | |||||||
| 19 Apr, 1982 | 345 | 423 | 351 | 345 | 17p | Same border as #346, but | |
| shows microscope | |||||||
| 19 Apr, 1982 | 346 | 424 | 352 | 346 | 25p | ||
| 19 Apr, 1982 | 347 | 425 | 353 | 347 | 34p | Same border as #346, but | |
| shows ship | |||||||
| FERNANDO POO (now Equatorial Guinea) | |||||||
| 23 Nov, 1961 | B10 | 224 | 199 | 195 | 10+5cts | ||
| 23 Nov, 1961 | B12 | 226 | 201 | 197 | 30+10cts | Looks like B10, but maroon | |
| FIJI | |||||||
| 3 Dec, 1962 | 164 | 299 | 142 | 156 | 1p | ||
| 14 Jan, 1964 | 176 | 311 | 154 | 180 | 1p | Looks like #164, w/w 314 | |
| 26 May, 1997 | 792 | MS981 | Block 22 | BF 24 | -- | ||
| 26 May, 1997 | 792a | Noted | 804 | BF 24 | 63¢ | ||
| 26 May, 1997 | 792b | Noted | 805 | BF 24 | 81¢ | ||
| 26 May, 1997 | 792c | Noted | 806 | BF 24 | $1.06 | ||
| 26 May, 1997 | 792d | Noted | 807 | BF 24 | $2 | ||
| FRANCE | |||||||
| 6 May, 2002 | 2892 | 3824 | 3622 | 3485 | 41€ | ||
| 6 May, 2002 | 2895a | MS3828 | Block 28 | BF48 | 41€ | ||
| Leatherback turtle in S/S | |||||||
| FRENCH POLYNESIA | |||||||
| 24 Jun, 1976 | 289 | 219 | 217 | 108 | 18fr | ||
| 19 Feb, 1986 | 432 | 475 | 447 | 251 | 51fr | ||
| 13 May, 1987 | 461 | 508 | 480 | 281 | 21fr | ||
| 4 May, 1995 | 657 | Noted | 676-7 | Noted | -- | ||
| separated by label | |||||||
| 4 May, 1995 | 657a | 720 | 676 | 485 | 22f | ||
| 4 May, 1995 | 657b | 721 | 677 | 486 | 29f | ||
| 12 Aug, 1995 | 666 | 788 | 688 | 488 | 83f | ||
| turtles in local culture | |||||||
| 15 Oct, 1997 | 724 | 810 | 750 | 550 | 96f | ||
| mother-of-pearl artwork | |||||||
| 10 Sep, 1998 | 741 | 830 | 770 | 570 | 200f | ||
| 27 May, 2005 | 896a | MS1003 | Block 31 | BF 31 | 440f | Sea turtle in border of | |
| S/S Fonds marins: Poissons | |||||||
| 16 Dec, 2005 | 910 | 1016 | 960 | 760 | 90f | ||
| from child's drawing | |||||||
| 11 Sep, 2009 | 1009 | 1140 | 1080 | 881 | 100f | ![]() |
|
| Green turtle and its reflection | |||||||
| 11 Sep, 2009 | 1010a | MS1142 | Block 35 | BF 35 | 310f | ![]() |
|
| #1009 in SS "Plongée, Tortue, Baleine"; | |||||||
| green turtle also in SS border | |||||||
| 27 Sep, 2011 | 100fr | ![]() |
|||||
| Stamp may only be available as a | |||||||
| self-adhesive in booklet "Moana" | |||||||
| FRENCH SOUTHERN and ANTARCTIC TERRITORIES | |||||||
| 10 May, 2007 | 388 | 587a | Block 18 | BF 18 | -- | ![]() | |
| Green turtle in Îles Éparses S/S | |||||||
| commemorating the incorporation of | |||||||
| "scattered" Indian Ocean islands into the FAT | |||||||
| 5 Nov, 2009 | 420e | 539, C535 | None | ![]() |
|||
| "Juan de Nove, tortue imbriquée femelle"; | |||||||
| non-denominated stamp in large booklet; | |||||||
| valid for postage within FSAT | |||||||
|
Page 3 of 8 |
|
3 |