| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| GABON | |||||||
| 26 Dec, 1996 | 842 | 1313 | 100f | ||||
| GAMBIA, THE | |||||||
| 27 Nov, 1984 | 535 | 564 | 545 | 529 | 75b | ||
| 6 Feb, 1995 | 1606l | 1961 | 2037 | 3 dal | ![]() |
||
| Archelon | |||||||
| 20 Jun, 1995 | 1623a | 1987 | 2066 | 1791 | 3 dal | ![]() |
|
| Leatherback | |||||||
| 24 Feb, 1997 | 1870c | 2436 | 2585 | 2213c | D1.50 | ![]() |
|
| Leatherback | |||||||
| 1 Aug, 1999 | 2161c | 3159 | 3246 | 2816 | D3 | ![]() | |
| Hawksbill | |||||||
| 1 Aug, 1999 | 2164l | 3063 | 3306 | 2893 | D1.50 | ![]() | |
| Green turtle | |||||||
| 4 Apr, 2005 | 2942b | MS4811c | 5498 | D25 | ![]() | ||
| Block 684 | Leatherback | ||||||
| 24 Jan, 2006 | 3010b | 4917 | 5623 | D25 | Artwork entitled "Sea Turtle", | ||
| Sheet is | by Tyler Overton, age 10, in S/S | ||||||
| Noted | "Kids-Did-It!Designs" | ||||||
![]() | |||||||
| GHANA | |||||||
| 30 Mar, 1992 | 1420 | 1701 | 1612 | 1295 | 400¢ | ||
| GILBERT ISLANDS (now Kiribati) | |||||||
| 15 Jan, 1979 | 322 | 81 | 319 | 72 | 20¢ | ||
| GREECE | |||||||
| 16 Mar, 1990 | 1675 | 1838 | 1739 | 1723 | 70d | ||
| 27 Feb, 2008 | 2338 | 2482 | 2455A | €2.29 | |||
| 27 Feb, 2008 | 2338a | 2492 | 2455C | €2.29 | Same as #2338 but perf. 13.25 vertically | ||
| GRENADA | |||||||
| 20 Jan, 1976 | 694 | 763 | 727 | 648 | 2¢ | ||
| 18 Sep, 1996 | 2582 | 3214a | 3306/11 | Noted | -- | ![]() | |
| 18 Sep, 1996 | 2582d | 3217 | 3309 | 2827 | $1.50 | Hawksbill | |
| 18 Sep, 1996 | 2582e | 3218 | 3310 | 2828 | $1.50 | Loggerhead | |
| 18 Sep, 1996 | 2582f | 3219 | 3311 | 2829 | $1.50 | Green turtle | |
| 7 Nov, 1996 | 2587 | 3220a | 3328 | Noted | -- | ![]() | |
| Block 44 | Hawksbills | ||||||
| 7 Nov, 1996 | 2587e | 3224 | 3327 | 2866 | $1 | ||
| 7 Nov, 1996 | 2587f | 3225 | 3328 | 2867 | $1 | ||
| 2 May, 1997 | 2646 | 3335 | 3437 | 3031 | $3 | ||
| 19 Aug, 1998 | 2773e | 3617 | 3742 | 3243 | 75¢ | ![]() | |
| Green turtle | |||||||
| 12 Apr, 1999 | 2850j | 3752 | 3901 | 3374 | 75¢ | ![]() | |
| Loggerhead | |||||||
| 1 Aug, 2000 | 2965a | 4111 | 4279 | 3660 | $1 | ![]() | |
| Hawksbill | |||||||
| 10 Feb, 2005 | 3496 | MS5025 | 5552, Blk 734 | $2 | ![]() | ||
| Archelon on stamp and in S/S border | |||||||
| 18 Jun, 2007 | 3641 | MS5271 | Block 761 | -- | ![]() |
||
| Tiny sea turtle in Cayman Coat of Arms | |||||||
| on flag in S/S border | |||||||
| GRENADA GRENADINES | |||||||
| 15 Apr, 1985 | 648 | 656 | 658 | 572 | 70¢ | ||
| 3 May, 1995 | 1728c | 1892 | 2023 | 1715 | $1 | ![]() | |
| Hawksbill | |||||||
| 26 Apr, 1999 | 2095 | 2691 | 2879 | 2453 | 90¢ | ||
| 5 Sep, 2000 | 2238 | MS3161a | 3358,Blk493 | BF476 | $6 | ||
| Kemp's ridley | |||||||
| GRENADINES of St. VINCENT | |||||||
| 20 Jul, 1978 | 157 | 135 | 156 | 146 | 5¢ | ||
| 20 Jul, 1978 | 158 | 136 | 157 | 147 | 40¢ | ||
| 20 Jul, 1978 | 159 | 137 | 158 | 148 | 50¢ | ||
| 20 Jul, 1978 | 160 | 138 | 159 | 149 | $1.25 | ||
| GUERNSEY | |||||||
| 16 Feb, 2006 | 892a | MS1096 | 1075, Blk41 | £1 | |||
| Leatherback | |||||||
| GUINEA | |||||||
| 2000 | -- | -- | -- | -- | 150 GNF | ![]() | |
| Leatherback in cinderella sheet | |||||||
| 18 Feb, 2000 | 1828 | -- | 2786-93 | -- | ![]() | ||
| A large photomosaic of Titanic with | |||||||
| 8 750 fr. stamps; we find 3 sea | |||||||
| turtles in photos on the sheet, but | |||||||
| none on any of the stamps | |||||||
| 18 Feb, 2001 | 1877a | -- | 2982 | 750 fr | |||
| Green turtle | |||||||
| 28 Feb, 2001 | 1884 | -- | 2965-76 | -- | ![]() | ||
| Hawksbill in sheet margin | |||||||
| 28 Feb, 2001 | 1890d | -- | 3002 | 1,000 fr | ![]() | ||
| Green turtle | |||||||
| 28 Feb, 2001 | 1891a | -- | 2999 | 1,000 fr | ![]() | ||
| Hawksbill | |||||||
| 26 Dec, 2001 | -- | -- | Block 675A | -- | |||
| Green & leatherback turtles in S/S | |||||||
| 26 Dec, 2001 | -- | -- | 3362A | 1250FG | Chelonia mydas | ||
| 26 Dec, 2001 | -- | -- | 3364A | 1250FG | Dermochelys coriacea | ||
| 28 Feb, 2006 | -- | -- | Block 921 | -- | |||
| Chelonia midas [sic] and archelon | |||||||
| stamps; 4 sea turtles in S/S border | |||||||
| 28 Feb, 2006 | -- | -- | 4219A | 5000FG | |||
| 28 Feb, 2006 | -- | -- | 4220A | 6000FG | |||
| 6 Nov, 2006 | -- | -- | 4235A | 4500FG | |||
| 6 Nov, 2006 | -- | -- | 4236A | 7500FG | |||
| 6 Nov, 2006 | -- | -- | Block 942A | 4500FG | |||
| Scouting S/S with 4500FG C. mydas | |||||||
| stamp and other sea turtles in border | |||||||
| 6 Nov, 2006 | -- | -- | Block 943A | 7500FG | |||
| Scouting S/S with 7500FG C. caretta | |||||||
| stamp and other turtles in border | |||||||
| 6 Nov, 2006 | -- | -- | 4235-4236,Bk 942 | -- | ![]() | ||
| Scouting S/S with 4500FG and 7500FG | |||||||
| stamps and other turtles in border | |||||||
| 28 Sep, 2007 | -- | -- | 4674 | 522 | 2000FG | ||
| 28 Sep, 2007 | -- | -- | 4676 | 524 | 20000FG | ||
| 28 Sep, 2007 | -- | -- | (4674-6) | -- | ![]() |
||
| Tortues et Poissons sheet with hawksbill | |||||||
| and green turtle stamps | |||||||
| 28 Sep, 2007 | -- | -- | (4674) | 2000FG | Hawksbill turtle | ||
| 28 Sep, 2007 | -- | -- | (4676) | 20000FG | Chelonia mydas | ||
| 28 Sep, 2007 | -- | -- | (4674) | 25000FG | ![]() |
||
| Tortues et Poissons S/S with hawksbill | |||||||
| stamp, and hawksbill head and | |||||||
| description in S/S border | |||||||
| 28 Sep, 2007 | -- | -- | (4676) | 25000FG | ![]() |
||
| Tortues et Poissons S/S with green turtle | |||||||
| stamp, and turtle head and description | |||||||
| in S/S border | |||||||
| 28 Sep, 2007 | -- | -- | -- | 2000FG | ![]() |
||
| Deluxe SS with MI#4674 on stamp; | |||||||
| green turtle in SS border | |||||||
| 28 Sep, 2007 | -- | -- | -- | 20000FG | ![]() |
||
| Deluxe SS with MI #4676 on stamp; | |||||||
| hawksbill turtle in SS border | |||||||
| 20 Oct, 2008 | -- | -- | 5810-16 | -- | ![]() |
||
| Block 1576 | Green turtle in upper right border | ||||||
| 25 Feb, 2009 | -- | -- | 6397-6402 | -- | ![]() |
||
| Block 1663 | "Les Tortues" sheet; head of turtle | ||||||
| on stamp "d" is C. mydas, not C. caretta | |||||||
| 25 Feb, 2009 | -- | -- | 6400 | 5000f | Stamp identifies both turtles as | ||
| C. caretta, but head is of C. mydas | |||||||
| 25 Feb, 2009 | -- | -- | 6401 | 5000f | Lepidochelys olivacea | ||
| 25 Feb, 2009 | -- | -- | 6415 | 25000f | ![]() |
||
| Block 1663 | "Les Tortues" SS with C. mydas stamp; | ||||||
| L. olivacea in SS border with turtle | |||||||
| information in French | |||||||
| 25 Feb, 2009 | -- | -- | -- | 5000f | ![]() |
||
| 2 green turtles in border of Deluxe | |||||||
| SS with MI 6399; "Les Tortues" | |||||||
| 25 Feb, 2009 | -- | -- | -- | 5000f | ![]() |
||
| Deluxe SS "Les Tortues" with C. caretta | |||||||
| MI 6400 on stamp, and 2 others in SS | |||||||
| border; turtle head on stamp is C. mydas | |||||||
| 25 Feb, 2009 | -- | -- | -- | 5000f | ![]() |
||
| Deluxe SS "Les Tortues" with L. | |||||||
| olivacea MI 6401 on stamp and in border | |||||||
| 25 Feb, 2009 | -- | -- | -- | 5000f | ![]() |
||
| Green turtle in border of Deluxe | |||||||
| SS with MI 6402; "Les Tortues" | |||||||
| GUINEA-BISSAU | |||||||
| 31 Aug, 1997 | 995c | -- | 250 | 10,000pg | |||
| 1 Apr, 2001 | -- | -- | -- | -- | |||
| Sheet with 5 sea turtle stamps | |||||||
| 1 Apr, 2001 | -- | -- | 1584 | 837 | 400f | Green turtle | |
| 1 Apr, 2001 | -- | -- | 1585 | 838 | 400f | Green turtle | |
| 1 Apr, 2001 | -- | -- | 1586 | 839 | 400f | Hawksbill turtle | |
| 1 Apr, 2001 | -- | -- | 1588 | 841 | 400f | Green turtles on beach | |
| 1 Apr, 2001 | -- | -- | 1589 | 842 | 400f | Green turtle on beach | |
| 30 Jun, 2001 | -- | 1331 | 1702 | 682 | 100f | ||
| 30 Jun, 2001 | -- | 1332 | 1703 | 683 | 500f | ||
| 30 Jun, 2001 | -- | 1333 | 1704 | 684 | 750f | ||
| 30 Jun, 2001 | -- | 1334 | 1705 | 685 | 1000f | ||
| 30 Jun, 2001 | -- | MS1335 | 1706,Bk 350 | BF86 | 5000f | ||
| Loggerhead | |||||||
| 15 Oct, 2003 | -- | -- | 2578-83 | 450f | ![]() | ||
| Green turtles on stamp in "c" position | |||||||
| 15 Dec, 2004 | -- | -- | Block 465 | 3000f | ![]() | ||
| Small turtle in S/S border | |||||||
| 15 Dec, 2004 | -- | -- | Block 466 | 3000f | ![]() | ||
| Sea turtle on stamp and in S/S border | |||||||
| 15 Dec, 2004 | -- | -- | 2782-87 | 450f | ![]() | ||
| "Golfinhos e Farois" sheet of 6 | |||||||
| with small turtles in "d" and "f" stamps | |||||||
| 15 Jul, 2005 | -- | -- | Block 525 | 2500f | ![]() |
||
| Sea turtle in border of submarine S/S | |||||||
| 25 Oct, 2005 | -- | -- | 3223-28 | 450f | ![]() |
||
| "Tartarugas" sheet with 3 green turtle | |||||||
| stamps in "a", "c" and "f" positions | |||||||
| 25 Oct, 2005 | -- | -- | Block 538 | 2500f | ![]() |
||
| S/S with green turtle on | |||||||
| stamp and small turtle in border | |||||||
| 25 Oct, 2005 | -- | -- | -- | -- | 450f | ![]() |
|
| MI #3223 in Deluxe SS; | |||||||
| tortoise in SS border | |||||||
| 25 Oct, 2005 | -- | -- | -- | -- | 450f | ![]() |
|
| MI #3228 in Deluxe SS; | |||||||
| tortoises in SS border | |||||||
| 25 Oct, 2005 | -- | -- | -- | -- | -- | ![]() |
|
| 2 Loggerhead turtles in Deluxe SS border | |||||||
| 25 Oct, 2005 | -- | -- | -- | -- | 450f | ![]() |
|
| MI #3225 in Deluxe SS; tortoise | |||||||
| on its back in SS border | |||||||
| 25 Oct, 2005 | -- | -- | -- | -- | 450f | ![]() |
|
| Same picture as MI #3225 in Deluxe SS | |||||||
| border; MI #3224 on stamp | |||||||
| 3 Aug, 2010 | 4804-4809 | -- | ![]() |
||||
| Block 806 | "Animais Postos em Perigo" (Endangered | ||||||
| Animals) sheet with green turtle stamp | |||||||
| 3 Aug, 2010 | 4808 | 1000f | 2 Chelonia mydas on stamp in | ||||
| Endangered Animals sheet | |||||||
| 3 Aug, 2010 | 4815 | 3200 FCFA | ![]() |
||||
| Block 807 | Turkish Cyprus #327 on stamp in | ||||||
| border of SS of stamps-on-stamps; | |||||||
| denominations on stamps crossed out | |||||||
| 28 Oct, 2010 | 5025-30 | ![]() |
|||||
| Block 867 | "Tartarugas" sheet; 6 sea turtle stamps | ||||||
| 28 Oct, 2010 | 5025 | 350f | Chelonia mydas | ||||
| 28 Oct, 2010 | 5026 | 350f | Lepidochelys olivacea | ||||
| 28 Oct, 2010 | 5027 | 500f | Caretta caretta | ||||
| 28 Oct, 2010 | 5028 | 500f | Dermochelys coriacea | ||||
| 28 Oct, 2010 | 5029 | 700f | Lepidochelys kempii | ||||
| 28 Oct, 2010 | 5030 | 700f | Eretmochelys imbricata | ||||
| 28 Oct, 2010 | 5031-2 | ![]() |
|||||
| Block 867 | Tartarugas SS with 2 stamps and | ||||||
| 2 sea turtles in SS border; small | |||||||
| border turtle ID'd as Chelonia mydas; | |||||||
| large border turtle misidentified as | |||||||
| Lagothrix flavicauda (which is a monkey) | |||||||
| 28 Oct, 2010 | 5031 | 1500f | Caretta caretta, pink stamp | ||||
| 28 Oct, 2010 | 5032 | 1500f | Caretta caretta, green stamp | ||||
| GUYANA | |||||||
| 15 Feb, 1978 | 268 | 686 | 531 | 512 | 15¢ | ||
| 15 Nov, 1983 | 722 | 1203 | 1052 | 937 | 60¢ | #268 surcharged 60¢ | |
| 16 Dec, 1992 | -- | -- | Block 228 | $600 | Genova '92 (Gold Foil S/S) | ||
| 16 Dec, 1992 | -- | -- | Block 229 | $600 | ![]() | ||
| Genova '92 (Silver Foil S/S) | |||||||
| 30 Mar, 1993 | -- | -- | 4123 BA | $600 | |||
| creatures - gold foil stamp | |||||||
| 30 Mar, 1993 | -- | -- | 4124 BA | $600 | |||
| underwater creatures; silver foil | |||||||
| 30 Mar, 1993 | -- | -- | 4123B | $600 | Sea turtle with other underwater | ||
| Block 248 | creatures - gold foil stamp in S/S - | ||||||
| turtle also in border | |||||||
| 30 Mar, 1993 | -- | -- | 4124B | $600 | Sea turtle with other underwater | ||
| Block 249 | creatures - silver foil stamp in S/S - | ||||||
| turtle also in S/S border | |||||||
| 30 Mar, 1993 | -- | -- | 4123B | $600 | Sea turtle with other underwater | ||
| Block 254 | creatures - gold foil stamp in S/S; | ||||||
| penguins in border | |||||||
| 30 Mar, 1993 | -- | -- | 4124B | $600 | Sea turtle with other underwater | ||
| Block 255 | creatures - silver foil stamp in S/S; | ||||||
| penguins in border | |||||||
| 5 Sep, 1995 | 2976b | 4464 | 5240 | 3870 | $35 | ||
| Green turtle | |||||||
| 5 Sep, 1995 | 2978d | 4470 | 5255 | 3863 | $60 | ![]() | |
| Hawksbill | |||||||
| 5 Sep, 1995 | 2980 | MS4491b | 5262,Blk473 | BF 207 | $300 | ||
| Leatherback | |||||||
| 15 May, 2000 | 3481g | 5824 | 6778 | 5129 | $80 | ![]() | |
| Green turtle | |||||||
| 28 Mar, 2001 | 3608 | MS6123i | 7169,Bk 350 | $400 | |||
| Cartoon sea turtle in S/S with | |||||||
| Japanese "Hello Kitty" character | |||||||
| 28 Mar, 2007 | 3983 | MS6646 | Block 820 | -- | ![]() |
||
| Tiny sea turtle in Cayman Coat of Arms | |||||||
| on flag in S/S border | |||||||
| HONDURAS | |||||||
| 31 Jul, 1998 | C1038 | MS1461 | Block 63 | BF 58 | $20+$2 | ||
| INDIA | |||||||
| 29 Jan, 2000 | 1803 | 1905 | 1742 | 1507 | 3r | ||
| INDONESIA | |||||||
| 20 Dec, 1966 | B206 | 1139 | 561 | 497 | 6r+1r | ||
| but is a hawksbill | |||||||
| 24 Nov, 1979 | 1066 | 1560 | 946 | 862 | 150r | Looks like stamp in #1066a | |
| 24 Nov, 1979 | 1066a | MS1561 | 947 | BF30 | 200r | ||
| Block 31 | |||||||
| 5 Jun, 2001 | 1948 | 2725 | 2111 | 1886 | 1,000r | ||
| 20 Feb, 2004 | 2055h | 2949 | 2334,Bk 195 | 2087-2081 | 1500r | ![]() | |
| Indonesian Folktales sheet | |||||||
| 5 June, 2004 | 2061b | 2977 | 2362 | 2102 | 1500r | ||
| 5 June, 2004 | 2062 | MS2978 | 2364,Bk 196 | BF 193 | 2500r | ||
| 11 May, 2009 | 2183 | MS3284 | 2734,Bk251 | 5000 rp | ![]() |
||
| Green turtle in SS for World | |||||||
| Ocean Conference | |||||||
| 24 Oct, 2010 | 2248 | -- | -- | ![]() |
|||
| "Kehidupan Bawah Laut - Marine Life" | |||||||
| 24 Oct, 2010 | 2248a | 2849 | 1500 | Lepidochelys olivacea; line | |||
| drawing of species also on stamp | |||||||
| 24 Oct, 2010 | 2248b | 2850 | 1500 | Chelonia mydas; line drawing | |||
| of species also on stamp | |||||||
| 24 Oct, 2010 | 2248c | 2851 | 1500 | Dermochelys coriacea; line | |||
| drawing of species also on stamp | |||||||
| 24 Oct, 2010 | 2248d | 2852 | 1500 | Eretmochelys imbricata; line | |||
| drawing of species also on stamp | |||||||
| IRAN | |||||||
| 26 Aug, 2009 | 3007 | MS3274 | Block 49 | -- | ![]() |
||
| "Cooperating to Conserve Marine Turtles" | |||||||
| sheet with 4 sea turtle stamps and | |||||||
| several sea turtles in border | |||||||
| 26 Aug, 2009 | 3007a | -- | 3143 | 650r | E. imbricata hatchling; "b" position | ||
| 26 Aug, 2009 | 3007b | -- | 3144 | 1000r | Eretmochelys imbricata; "d" position | ||
| 26 Aug, 2009 | 3007c | -- | 3145 | 1500r | Chelonia mydas; "c" position | ||
| 26 Aug, 2009 | 3007d | -- | 3146 | 1850r | Chelonia mydas; "a" position | ||
| ITALY | |||||||
| 3 Apr, 1978 | 1318 | 1547 | 1604 | 1333 | 170L | ||
| 18 May, 1996 | 2085 | 2368 | 2439 | 2172 | 750 | ||
| 8 Jul, 2009 | 2947 | 3217 | 3315 | € 0,65 | ![]() |
||
| 4 sea turtle silhouettes & globe; | |||||||
| "From La Maddalena to L'Aquila | |||||||
| Summit 2009" | |||||||
| IVORY COAST | |||||||
| 2009 | -- | -- | -- | -- | 400f | ![]() |
|
| Cinderella sheet "Tortues" with | |||||||
| E. imbricata and D. coriacea stamps | |||||||
| 2011 | 800f | ![]() |
|||||
| "Tortues" SS with Chelonia mydas | |||||||
| in triangular stamp; probably a | |||||||
| cinderella | |||||||
| 2011 | -- | ![]() |
|||||
| Probably a cinderella; 2 sea | |||||||
| turtles also in sheet border | |||||||
| JAMAICA | |||||||
| 25 Feb, 1980 | 487 | 496 | 485 | 483 | 50¢ | ||
| 5 Jun, 2004 | 985b | MS1050 | 1040 | 1040 | $10 | ||
| Green turtle incorrectly identified | |||||||
| as a Hawksbill | |||||||
| 28 Feb, 2007 | 1067 | MS1134 | Block 58 | -- | |||
| Tiny turtle in Cayman Coat of Arms | |||||||
| on flag in S/S border | |||||||
| JAPAN | |||||||
| 28 Jan, 1975 | 1204 | 1378 | 1238 | 1141 | ¥20 | ||
| 18 Oct, 2010 | 3266 | (4500-09) | (5435-44) | -- | ![]() |
||
| Tiny sea turtle in logo in sheet border; | |||||||
| 10th Conference of Parties to the | |||||||
| Convention on Biological Diversity | |||||||
| 23 Aug, 2011 | 80¥ | ![]() |
|||||
| Green turtle | |||||||
| JAPAN (Northern Territories) | |||||||
| 2009 | -- | -- | -- | -- | 320 | ![]() |
|
| Leatherback and hawksbill turtles | |||||||
| in local issue; unlikely to be good for | |||||||
| local postage, as islands in question are | |||||||
| disputed territory by Japan & Russia, | |||||||
| inhabited by Russians, and stamp | |||||||
| is Japanese | |||||||
| KARAKALPAKIA (Uzbekistan) | |||||||
| 1998 | -- | -- | -- | -- | 25k | ||
| #R23 from Catalog of Local | |||||||
| [Russian] Stamp Issues, Part II | |||||||
| 1999 | -- | -- | -- | -- | 4.00 | ![]() | |
| Green turtle in cinderella sheet | |||||||
| KENYA | |||||||
| 27 Jun, 1980 | 174 | 186 | 172 | 171 | 5sh | ||
| 13 Apr, 2000 | 740 | 759 | 736 | 720 | 17/ | ||
| 13 Apr, 2000 | 741 | 760 | 737 | 721 | 20/ | ||
| 13 Apr, 2000 | 742 | 761 | 738 | 722 | 30/ | ||
| 13 Apr, 2000 | 743 | 762 | 739 | 723 | 47/ | ||
| 13 Apr, 2000 | 744 | 763 | 740 | 724 | 59/ | ||
| KIRIBATI (formerly Gilbert Islands) | |||||||
| 14 Feb, 1984 | 437 | 216 | 436 | 115 | 30p | ||
| 21 Nov, 1984 | 448 | 228 | 447 | 126 | 12¢ | ||
| 12 Jul, 1995 | 669 | 496a | 368c | 60¢ | S/S with #669c | ||
| 12 Jul, 1995 | 669c | 498 | 717 | 367 | 60¢ | ||
| 19 Aug, 1995 | 672 | 500a | 723 | 368c | 60¢ | Looks like #669, overprinted with | |
| Jakarta '95 logo | |||||||
| 19 Aug, 1995 | 672c | 502 | 723 | 368c | 60¢ | Looks like #669c, overprinted with | |
| Jakarta '95 logo | |||||||
| 15 Sep, 1998 | 729 | MS559 | 780 | BF 28 | $1 | ||
| Block 35 | |||||||
| KOREA (North) | |||||||
| 30 Apr, 1980 | 1936 | N1966 | 1988 | 1593D | 40 | ||
| also issued in 5-value + label S/S | |||||||
| 25 Dec, 1982 | 2257 | 2263 | 2316 | 10ch | ![]() |
||
| "Tale of the Hare" - same legend as | |||||||
| So. Korea #669 & 671; turtle swims to | |||||||
| land with picture of hare | |||||||
| 25 Dec, 1982 | 2256 | 2264 | 2317 | 20ch | ![]() |
||
| Hare astride turtle | |||||||
| 25 Dec, 1982 | 2259 | 2265 | 2318 | 30ch | ![]() |
||
| Hare tricking Dragon King | |||||||
| 25 Dec, 1982 | 2260 | 2266 | 2319 | 40ch | ![]() |
||
| Hare escapes from turtle | |||||||
| 20 Oct, 1992 | 3155a | (3211-13) | (3357-59) | BF 111 | -- | ||
| Turtle in sheet border; SG & Michel | |||||||
| list the singles but not the mini-sheet | |||||||
| 15 Dec, 1998 | 3811c | N3829 | 4114 | 2820 | 60j | ||
| 15 Dec, 1998 | 3811d | N3830 | 4113 | 2821 | 1.20w | ||
| 15 Dec, 1998 | 3811f | (N3827-30) | (4112-15) | -- | Booklet of 12 stamps including | ||
| #3813 & 14; those turtles also on | |||||||
| both covers of booklet | |||||||
| 10 Aug, 2004 | 4391 | MS N4434 | Block 597 | -- | ![]() | ||
| Green turtle in lower left border of | |||||||
| freshwater scene containing both | |||||||
| marine and freshwater creatures | |||||||
| 1 Jul, 2007 | 4680a | (N4680-3) | (5227-30) | -- | |||
| Stylized turtle in lower right | |||||||
| border of fish sheet | |||||||
| 20 Oct, 2009 | 4880 | N4884 | 5509 | 110 | ![]() |
||
| 20 Oct, 2009 | -- | -- | 110 | ![]() |
|||
| 4 copies of #4880 in small sheet with | |||||||
| stylized sea turtles in blue border | |||||||
| 20 Oct, 2009 | 4881a | N4884a | -- | 110 | ![]() |
||
| #4880 in Booklet Pane | |||||||
| 15 Apr, 2010 | 4911 | N4925 | 5578 | 152w | ![]() |
||
| Stuffed hawksbill presented to Kim Il | |||||||
| Sung by crewmen of Japanese ship | |||||||
| "Dowamaru" for his 60th birthday | |||||||
| KOREA (South) | |||||||
| 1 Nov, 1969 | 669 | 829 | 686 | 7w | ![]() |
||
| From Korean fable "The Hare's Liver" aka | |||||||
| "The Rabbit and the Dragon King" - same | |||||||
| legend as No. Korea #2257-60; hare | |||||||
| astride turtle under the sea | |||||||
| 1 Nov, 1969 | 669a | MS832b | Block 292 | 7w | ![]() |
||
| #669 in mini-sheet; sea turtle also | |||||||
| in border design | |||||||
| 1 Nov, 1969 | 671 | 831 | 688 | 20w | ![]() |
||
| Hare escapes from turtle | |||||||
| 1 Nov, 1969 | 671a | MS832d | Block 294 | 20w | ![]() |
||
| #671 in mini-sheet; sea turtle also | |||||||
| in border design | |||||||
| 19 Dec, 1994 | 1722 | 2038 | 1825 | 1670 | 200w | ||
| 19 Mar 2007 | 2246a | 2897 | Block 2 | -- | |||
| Turtle silhouette in border of SS | |||||||
| "The Year of Biology 2007" | |||||||
| 14 Sep, 2010 | 2342c | 3127 | 2787 | 250 | ![]() |
||
| From legend, small marine turtles form | |||||||
| bridge enabling escape of Jumong, | |||||||
| founder of Kingdom of Goguryeo | |||||||
| KUWAIT | |||||||
| 25 Dec, 2001 | 1506 | 1738 | 1725 | 1628 | 150f | ||
| KYRGYSZTAN | |||||||
| 1999 | -- | -- | -- | -- | 10¢ | ![]() | |
| Cinderella sheet with small turtles | |||||||
| in "c", "g" and "h" stamps | |||||||
| 2000 | -- | -- | -- | -- | 20¢ | ![]() | |
| Cinderella sheet with small turtles | |||||||
| in "b", "d" and "e" stamps | |||||||
| LAOS | |||||||
| 27 Dec, 1996 | 1304a | 1533 | 1547 | 150K | |||
| 27 Dec, 1996 | 1304b | 1534 | 1548 | 250K | |||
| 27 Dec, 1996 | 1304c | 1535 | 1549 | 400K | |||
| 27 Dec, 1996 | 1304d | 1536 | 1550 | 450K | |||
| 27 Dec, 1996 | 1304e | Noted | 1547/0KB | -- | S/S with #1304A-D | ||
| LESOTHO | |||||||
| 14 Dec, 1987 | 614 | 782 | 667 | 747 | 15s | ||
| 27 Apr, 1998 | 1092i | 1356 | 1251 | 1279 | 1m | ||
| 27 Apr, 1998 | 1092q | 1364 | 1259 | 1287 | 1m | ||
| 2008 | -- | -- | -- | -- | 10m | ![]() |
|
| Green turtle in cinderella SS | |||||||
| LIBERIA | |||||||
| 15 Oct, 1998 | 1356v | 2148 | 15¢ | ![]() | |||
| Green turtle | |||||||
| 15 Oct, 1998 | 1357m | 2164 | 20¢ | ![]() | |||
| Loggerhead | |||||||
| 15 Oct, 1998 | 1358 | 2177-85 | 32¢ | ![]() | |||
| Turtle in border of sheet | |||||||
| 20 Dec, 1999 | -- | -- | 2712 | $15 | |||
| Hawksbill | |||||||
| Hawksbill | |||||||
| 15 Sep, 2001 | -- | -- | 4175, 6 | $15 | ![]() |
||
| Block 423 | |||||||
| 15 Sep, 2001 | -- | -- | 4187 | $100 | |||
| Block 423 | Chelonia mydas | ||||||
| 15 Sep, 2001 | -- | -- | 4193 | $15 | ![]() |
||
| Block 428 | |||||||
| 15 Sep, 2001 | -- | -- | 4198,B428 | $15 | ![]() |
||
| Block 428 | |||||||
| 2003 | -- | -- | -- | -- | -- | ||
| Loggerhead in cinderella S/S border | |||||||
| 26 Jan, 2005 | 2346b | 5038 | $50 | ![]() |
|||
| Block 512 | Archelon | ||||||
|
Page 4 of 8 |
|
4 |