| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| LIBYA | |||||||
| 20 Dec, 1996 | 1568c | 2571 | 2409 | 2080 | 100d | ![]() |
|
| MALAGASY REPUBLIC | |||||||
| 25 Oct, 2001 | 1554b | 2521A | 250 fmg | ||||
| 25 Oct, 2001 | 1554d | 2523A | 250 fmg | ||||
| 25 Oct, 2001 | 1554f | 2525A | 250 fmg | ||||
| 25 Oct, 2001 | 1557e | 2530A | 1500 fmg | ||||
| MALAYSIA | |||||||
| 31 Jan, 1972 | 95a | 95 | 94 | 97 | 30¢ | ||
| 4 Jan, 1979 | 179 | 194 | 193Y | 194 | $1 | ||
| 5 Oct, 1983 | 179a | 276 | 193X | 194a | $1 | Looks like #179, without watermark | |
| 14 Apr, 1986 | 324a | 335 | 321 | 334 | 20¢ | Same cartoon turtle as in #324b | |
| 14 Apr, 1986 | 324b | 336 | 322 | 335 | 20¢ | ||
| 14 Apr, 1986 | 324c | 337 | 323 | 336 | 20¢ | Same cartoon turtle as in #324b | |
| 14 Apr, 1986 | 325a | 338 | 324 | 337 | 40¢ | Same cartoon turtle as in #324b | |
| 14 Apr, 1986 | 325b | 339 | 325 | 338 | 40¢ | Same cartoon turtle as in #324b | |
| 14 Apr, 1986 | 325c | 340 | 326 | 339 | 40¢ | Same cartoon turtle as in #324b | |
| 11 Jan, 1990 | 415 | 434 | 420 | 439 | $1 | ||
| 17 Nov, 1990 | 431 | 450 | 436 | 455 | 15¢ | ||
| 17 Nov, 1990 | 432 | 451 | 437 | 456 | 20¢ | ||
| 17 Nov, 1990 | 433 | 452 | 438 | 457 | 40¢ | ||
| 17 Nov, 1990 | 434 | 453 | 439 | 458 | $1 | ||
| 1 Jan, 1994 | 497 | 522 | 508 | 522 | 50¢ | ||
| 8 Nov 1994 | 527C | Noted | 542 | 50¢ | |||
| ASEANPEX '94 logo | |||||||
| 26 Sep, 1995 | 562 | 578 | 571 | 578 | 30¢ | ||
| 26 Sep, 1995 | 563 | 577 | 572 | 577 | 30¢ | ||
| 23 Aug, 1997 | 641 | MS659 | 659 | BF 18 | 2Rm | ||
| Block 16 | Int'l Year of the Reef '97 | ||||||
| 18 Dec, 1999 | 754 | 826 | 832 | 30s | |||
| 7 Aug, 2000 | 795f | MS918 | 920-924 | -- | IUFRO Research S/S of seeds & | ||
| pods with turtle in sheet border; | |||||||
| singles listed by Gibbons as 913-17, | |||||||
| but sheet not listed | |||||||
![]() |
|||||||
| 7 Aug, 2000 | 799 | MS918d | Block 46 | -- | IUFRO Research S/S of forest | ||
| life; green turtle in sheet border | |||||||
| 28 Jun, 2003 | (932a, b)* | (1193, 4) | -- | ![]() |
|||
| Green turtle border of sheet | |||||||
| entitled "Islands & Beaches | |||||||
| of Malaysia Series II" | |||||||
| 19 Mar, 2007 | 1379 | 1438, Bk 115 | 30sen | ||||
| MALDIVES | |||||||
| 17 Feb, 1980 | 841 | 853 | 863 | 798 | 1L | ||
| 17 Feb, 1980 | 842 | 854 | 864 | 799 | 2L | ||
| C. depressa = Natator depressus | |||||||
| 17 Feb, 1980 | 843 | 855 | 865 | 800 | 5L | ||
| 17 Feb, 1980 | 844 | 856 | 866 | 801 | 10L | ||
| 17 Feb, 1980 | 845 | 857 | 867 | 802 | 75L | ||
| of scutes | |||||||
| 17 Feb, 1980 | 846 | 858 | 868 | 803 | 10r | ||
| incorrect number of scutes | |||||||
| 17 Feb, 1980 | 847 | MS859 | Block 63 | BF61 | 4r | ||
| 29 Dec, 1980 | 897 | 909 | 919 | 844 | 90L | ||
| 21 Sep, 1984 | 1030 | 1053 | 1062 | 967 | Rf10 | ||
| 22 Sep, 1986 | 1192 | 1190 | 1205 | 1101 | 10r | ||
| 23 Mar, 1992 | 1667a* | MS1637 | 1699 | BF 227 | Rf20 | ||
| 7 Jan, 1993 | 1810 | 1760 | 1858 | 1559 | Rf8 | ||
| 22 Aug, 1995 | 2092a-d | 2297-300 | 2420-23 | 2058-61 | 10Rf ea. | ||
| Nature sheet containing 3 | |||||||
| copies each of a, b, c & d | |||||||
| 22 Aug, 1995 | 2093 | 2289a | Block 340 | -- | (Portion of S/S with #2093c-h) | ||
| 22 Aug, 1995 | 2093c | 2291 | 2426 | 2052 | 3 Rf | Loggerhead turtle | |
| 22 Aug, 1995 | 2093d | 2292 | 2427 | 2053 | 3 Rf | Olive ridley | |
| 22 Aug, 1995 | 2093e | 2293 | 2428 | 2054 | 3 Rf | Leatherback turtle | |
| 22 Aug, 1995 | 2093f | 2294 | 2429 | 2055 | 3 Rf | Green turtle | |
| 22 Aug, 1995 | 2093g | 2295 | 2430 | 2056 | 3 Rf | Atlantic (Kemp's) ridley | |
| 22 Aug, 1995 | 2093h | 2296 | 2431 | 2057 | 3 Rf | Hawksbill turtle | |
| 22 Aug, 1995 | 2094 | MS2301 | 2432 | BF 332 | 25 Rf | ||
| Block 340 | |||||||
| 1996 ? | 2196Ab | Rf1 | |||||
| 1996 ? | 2196Ac | Rf7 | |||||
| 1996 ? | 2196Ad | Rf8 | |||||
| 26 Oct, 1999 | 2387 | 3022 | 3296 | 2808 | Rf 10 | ||
| 26 Oct, 1999 | 2388g | 3017 | 3308 | 2815 | Rf 5 | ||
| 26 Oct, 1999 | 2389b | 3003 | 3307 | 2810 | Rf 5 | ||
| 15 Nov, 2000 | 2483c | 3347 | 3567 | 5Rf | |||
| 2002 | 2684 | 3835 | 4092, Bk 534 | Rf7 | |||
| Sea turtle in Popeye | |||||||
| "Summer Sports" S/S | |||||||
| 15 Dec, 2004 | 2848d | MS3979a | 4440, Bk 587 | Rf10 | Archelon | ||
| 24 Jan, 2006 | 2872 | (4014-17) | (4500-03) | -- | Artwork entitled "Sea Turtle", | ||
| Sheet is | by Tyler Overton, age 10, in border | ||||||
| Noted | of S/S "Kids-Did-It! Designs" | ||||||
![]() | |||||||
| MALTA | |||||||
| 10 Oct, 1979 | 564 | 631 | 600 | 589 | 5¢ | ||
| 21 Apr, 2004 | 1159p | 1370 | 1340 | 1308 | 16¢ | ||
| MARSHALL ISLANDS | |||||||
| 3 May, 1990 | 377 | 323 | 298 | 164 | 25¢ | ||
| 3 May, 1990 | 378 | 324 | 299 | 165 | 25¢ | ||
| 3 May, 1990 | 379 | 325 | 300 | 166 | 25¢ | ||
| 3 May, 1990 | 380 | 326 | 301 | 167 | 25¢ | ||
| 20 Mar, 1995 | 590c | 598 | 572 | 555 | 55¢ | ||
| 25 Aug, 1995 | 596b | 628 | 619 | 605 | 32¢ | ||
| 21 Oct, 1996 | 614c | MS743 | 748 | BF 27 | 32¢ | Looks like #590c, imprinted "The | |
| 10th Asian International Philatelic | |||||||
| Exhibition 1996" | |||||||
| 24 Aug, 2000 | 751a | 1394 | 1394 | 1339 | 33¢ | ||
| 25 Jun, 2002 | 805a | 1624 | 1629 | 1567 | 37¢ | ||
| 25 Jun, 2002 | 805b | 1625 | 1630 | 1568 | 37¢ | ||
| 25 Jun, 2002 | 805c | 1626 | 1631 | 1569 | 37¢ | ||
| 25 Jun, 2002 | 805d | 1627 | 1632 | 1570 | 37¢ | ||
| 29 Jan, 2003 | 816b | 1685 | 1691 | 1627 | 50¢ | Identical to #569b with | |
| different denomination | |||||||
| 1 Oct, 2004 | 843h | MS1836 | 1861 | 37¢ | ![]() | ||
| Hawksbill | |||||||
| MAURITANIA | |||||||
| 21 Dec, 1981 | 509 | 716 | 741 | 501 | 1um | ||
| 21 Dec, 1981 | 510 | 717 | 742 | 502 | 3um | ||
| 21 Dec, 1981 | 511 | 718 | 743 | 503 | 4um | ||
| 5 Nov, 2000 | 743a | 1055 | 50um | ||||
| 5 Nov, 2000 | -- | -- | -- | 50um | #743a (with blue border) in | ||
| unlisted "Collector's" sheet | |||||||
| MAURITIUS | |||||||
| 19 Apr, 1982 | 544 | 639 | 540 | 552 | 25¢ | Same border as #546, but | |
| shows Darwin | |||||||
| 19 Apr, 1982 | 545 | 640 | 541 | 553 | 2r | Same border as #546, but | |
| shows telescope | |||||||
| 19 Apr, 1982 | 546 | 641 | 542 | 554 | 2.50r | ||
| 19 Apr, 1982 | 547 | 642 | 543 | 555 | 10r | Same border as #546, but | |
| shows ship | |||||||
| 13 Dec, 1991 | 743 | 859 | 734 | 769 | 40¢ | ||
| MAYOTTE | |||||||
| 2 Feb, 1998 | 93 | 60 | 43 | 52 | 3,00 | ||
| 6 Feb, 1999 | 119 | 86 | 62 | 69 | 3,00 | ||
| 29 Apr, 2000 | 136 | 105 | 82 | 84 | 3,00 | ||
| turtle hatching from egg | |||||||
| 18 Mar, 2006 | 223 | Block 9 | 0.53€ | ||||
| "Protection des tortues" | |||||||
| 18 Mar, 2006 | 223a | 185 | 0,53€ | Green turtle swimming | |||
| 18 Mar, 2006 | 223b | 186 | 0,53€ | Green turtle laying eggs | |||
| 18 Mar, 2006 | 223c | 187 | 0,53€ | Hatchlings | |||
| 20 Jan, 2007 | 230 | 194 | 0,54€ | ||||
| issued for the 10th anniversary | |||||||
| of Mayotte philately | |||||||
| 10 Nov, 2007 | 240 | 207 | 0,54€ | ||||
| MÉXICO | |||||||
| 3 Jul, 1982 | 1281 | 1638 | 1828 | 978 | 1p60 | ||
| 7 Jul, 1998 | 2090e | 2519 | 2717 | 1810 | $2.30 | ||
| 7 Jul, 1998 | 2090g | 2521 | 2719 | 1812 | $2.30 | ||
| 7 Jul, 1998 | 2090l | 2526 | 2724 | 1817 | $2.30 | ||
| 7 Jul, 1998 | 2090t | 2534 | 2732 | 1825 | $2.30 | ||
| 7 Jul, 1998 | 2090w | 2537 | 2735 | 1828 | $2.30 | ||
| 2 Feb, 2002 | 2260 | 2720 | 2968 | 5.00 | |||
| species on stamp | |||||||
| 2003 | 2260a | 2720a | 5.00 | Reissue of #2260 | |||
| 1 Dec, 2004 | 2330 | 10.50 | México Conserva; #2260 reissued | ||||
| in larger denomination; perf. 13x13.25 | |||||||
| 2005 | 2396 | 2717a | 2.50 | Reissue of #2260; perf. 13.5x13.25 | |||
| 2005 | 2410 | 2736 | 2.50 | Reissue of #2260; perf. 13x13.25 | |||
| 2005 | 2419 | 6.50 | Reissue of #2260; perf. 13x13.25 | ||||
| 2005 | 2435 | 2733b | 30.50 | Reissue of #2260; perf. 13x13.25 | |||
| Aug, 2005 | 2473 | None | Reissue of #2260 in booklet of | ||||
| non-denominated stamps; | |||||||
| perf. 13.5x13.25 | |||||||
| 15 Sep, 2005 | 2479 | 2905 | 13p | ||||
| Aichi 2005 (turtle just above "EXPO") | |||||||
| 2006 | 2453 | 0.50 | Reissue of #2260; perf. 13 x 13.25 | ||||
| MICRONESIA, FEDERATED STATES of | |||||||
| 14 Mar, 1991 | 134 | 215 | 215 | 164 | 29¢ | ||
| 14 Mar, 1991 | 135 | 216 | 216 | 165 | 29¢ | ||
| 14 Mar, 1991 | 136 | 217 | 217 | 166 | 50¢ | ||
| 14 Mar, 1991 | 137 | 218 | 218 | 167 | 50¢ | ||
| 12 Jul, 1994 | 198c | 387 | 373 | 308 | 29¢ | ||
| 24 May, 1999 | 347r | 787 | 797 | 662 | 33¢ | ||
| 9 Aug, 2001 | 445b | MS1161a | 1179 | 1032 | 60¢ | ||
| 9 Aug, 2001 | 446a | MS1161b | 1184 | 1063 | 60¢ | ||
| 1 Nov, 2004 | 624 | MS1286g | 1586 | $2 | |||
| hatchlings in background of sheet | |||||||
| MONGOLIA | |||||||
| 20 Aug, 2001 | 2499c | MS2951 | 3355A | 2584 | 450F | ||
| 20 Aug, 2001 | 2499 | MS2951 | 3336-55 | 2584 | 450F | ||
| with small sea turtle also in margin; | |||||||
| one of a set of 20 S/S's with same | |||||||
| small turtle in margin | |||||||
| 11 Jul, 2003 | 2546c | MS3006a | 3464, Bk338 | 2670 | 300 | ||
| of a sea turtle | |||||||
| MONTSERRAT | |||||||
| 28 Nov, 2003 | 1083e | MS1238 | 3464, Bk 98 | 1110 | $1.50 | ||
| 8 Aug, 2007 | 1191 | MS 1368 | Block 118 | $3.40 | "Turtles of Montserrat" | ||
| 8 Aug, 2007 | 1191a | -- | 1379 | $3.40 | Male hawksbill turtle | ||
| 8 Aug, 2007 | 1191b | -- | 1380 | $3.40 | Male green turtle | ||
| 8 Aug, 2007 | 1191c | -- | 1381 | $3.40 | Leatherback turtle | ||
| 8 Aug, 2007 | 1191d | -- | 1382 | $3.40 | Loggerhead turtle | ||
| 8 Aug, 2007 | 1192 | MS 1369 | 1383 | $7 | |||
| MOZAMBIQUE | |||||||
| 3 Mar, 1981 | 735 | 860 | 800 | 792 | 5mt | ||
| 20 Aug, 1990 | 1131 | 1277 | 1214 | 1173 | 500mt | ||
| 16 Aug, 1994 | 1221 | 1377 | 1313 | 1271 | 500 | ||
| 28 Apr, 2000 | 1354h | MS1525h | 1703, Bk56 | 3000 Mt | |||
| 28 Apr, 2000 | 1356 | MS1526 | 1705, Bk56 | 20,000 Mt | |||
| Archelon in background of S/S | |||||||
| 8 Aug, 2001 | 1411e | MS1571 | 1792, Bk67 | 9500 Mt | |||
| 2007 | -- | ||||||
| Tartarugas sheet of 6 sea turtle stamps; | |||||||
| each stamp also has a tiny sea turtle | |||||||
| in map of Africa | |||||||
| 2007 | 20.00M | Natator depressus | |||||
| 2007 | 20.00M | Eretmochelys imbricata | |||||
| 2007 | 20.00M | Lepidochelys olivacea | |||||
| 2007 | 20.00M | Lepidochelys olivacea | |||||
| 2007 | 20.00M | Caretta caretta | |||||
| 2007 | 20.00M | Chelonia mydas | |||||
| 2007 | 132.00M | ![]() | |||||
| S/S with hawksbill on stamp and | |||||||
| in S/S border | |||||||
| 2007 | -- | ![]() | |||||
| Lagartos sheet of 6 lizard stamps; | |||||||
| each stamp has a tiny sea turtle | |||||||
| in map of Africa | |||||||
| 2007 | 132.00M | ![]() | |||||
| S/S with tiny sea turtle in map of Africa | |||||||
| 2007 | -- | ![]() | |||||
| Cobras sheet of 6 cobra stamps; | |||||||
| each stamp has a tiny sea turtle | |||||||
| in map of Africa | |||||||
| 2007 | 132.00M | ![]() | |||||
| S/S with tiny sea turtle in map of Africa | |||||||
| 2007 | -- | ![]() | |||||
| Peixes Venenosos sheet of 6 fish stamps; | |||||||
| each stamp has a tiny sea turtle | |||||||
| in map of Africa | |||||||
| 2007 | 132.00M | ![]() | |||||
| S/S with tiny sea turtle in map of Africa | |||||||
| 2007 | -- | ![]() | |||||
| Rãs sheet of 6 frog stamps; | |||||||
| each stamp has a tiny sea turtle | |||||||
| in map of Africa | |||||||
| 2007 | 132.00M | ![]() | |||||
| S/S with tiny sea turtle in map of Africa | |||||||
| 2007 | -- | ![]() | |||||
| Crustacios sheet of 6 stamps; | |||||||
| each stamp has a tiny sea turtle | |||||||
| in map of Africa | |||||||
| 2007 | 132.00M | ![]() | |||||
| S/S with tiny sea turtle in map of Africa | |||||||
| MYANMAR (formerly Burma) | |||||||
| 2001 | -- | -- | -- | 20K** | |||
| NAMIBIA | |||||||
| 15 Feb, 2007 | 1108 | 1057 | 1217 | 60¢ | |||
| NETHERLANDS | |||||||
| 1996 | -- | -- | -- | -- | Ecu .20 | Select Mail
issued by Stadpost | |
| Zaanstad; not a leatherback | |||||||
| as described | |||||||
| 1996 | -- | -- | -- | -- | -- | Previous stamp in S/S | |
| NETHERLANDS ANTILLES | |||||||
| 15 Nov, 1967 | B82 | 296 | 184 | 375 | 10+5ct | ||
| 25 Oct, 1989 | B270* | MS992 | 667, Blk 34 | BF 34 | 155c+75 | ||
| 4 Aug, 1994 | 730 | 1135 | 815 | 990 | 125¢ | ||
| 10 Dec, 2004 | 1045 | 1349 | 1484 | 100¢ | |||
| 10 Dec, 2004 | 1046 | 1350 | 1485 | 145¢ | |||
| 10 Dec, 2004 | 1047 | 1351 | |||||