| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| SAKHALIN | |||||||
| 1999 | -- | -- | -- | -- | 1.00** | ||
| Catalog of Local [Russian] | |||||||
| Stamp Issues, Part II | |||||||
| SALVADOR, el | |||||||
| 20 Mar, 1981 | C488 | 1665 | 1343 | PA464 | 60¢ | ||
| 17 Dec, 1996 | 1455d | 2361 | 2044 | $1 | |||
| SAMOA (Western) | |||||||
| 18 Jun, 1973 | 378a | 399a | 284 | 323 | $2 | ||
| 14 Apr, 1978 | 471 | 507 | 371 | 409 | $1 | ||
| 24 Aug, 1995 | 895 | 966 | 812 | 818 | 70 sene | ||
| 24 Aug, 1995 | 896 | 967 | 813 | 819 | 90 sene | ||
| 24 Aug, 1995 | 897 | 968 | 814 | 820 | $1 | ||
| 24 Aug, 1995 | 898 | 969 | 815 | 821 | $4 | ||
| 19 Mar, 2003 | 1033 | 1118 | 972 | 955 | 25¢ | ||
| 28 Sep, 2005 | 1073 | 1161 | 1014 | 90s | |||
| legend of Fonuea and Salofa | |||||||
| SARAWAK | |||||||
| 1 Oct, 1957 | 204 | 195 | 195 | 196 | 15¢ | Looks like #220, w/w 4 | |
| 17 Aug, 1965 | 220 | 209 | 209 | 210 | 15¢ | ||
| SENEGAL | |||||||
| 31 Jan, 1981 | 543 | 731 | 743 | 549 | 85fr | ||
| 31 Jan, 1981 | 545c | MS733 | 747 | BF24 | 125fr | #543 in S/S | |
| Block 40 | |||||||
| 31 Jan, 1991 | 915 | 1090 | 1117 | 895 | 60f | ||
| 31 Jan, 1991 | -- | -- | -- | -- | 60f | #915 in deluxe S/S | |
| 9 Oct, 1999 | 1413 | 1599 | 1814 | 1515 | 320f | ||
| 16 Jul, 2003 | 1545 | 1732 | 2028 | 1695 | 400F | ||
| SEYCHELLES | |||||||
| 6 Feb, 1978 | 389 | 405a | 395 X I | 373 | 10¢ | ||
| 16 Oct, 1978 | 420 | 436 | 425 | 504 | 5r | ||
| 14 Mar, 1980 | 405b | 395 X II | 434 | 10¢ | #389 reissued with 1979 at bottom | ||
| 1988 | -- | -- | -- | 10¢ | #389 reissued with 1988 at bottom | ||
| 22 Apr, 1988 | 638 | 687 | 657 | 647 | R2 | ||
| 22 Apr, 1988 | 639 | 688 | 658 | 648 | R2 | ||
| 22 Apr, 1988 | 640 | 689 | 659 | 649 | R3 | ||
| 22 Apr, 1988 | 641 | 690 | 660 | 650 | R3 | ||
| 30 Nov, 1998 | 803f | 889 | 834 | 833 | R2 | ||
| Marine Parks - hawksbill | |||||||
| SIERRA LEONE | |||||||
| 4 Sep, 1995 | 1799c | 2349 | 2393 | 1949 | 300Le | ||
| 22 Feb, 1999 | 2160l | 2989 | 3124 | 2601M | 400Le | ||
| 22 Feb, 1999 | 2165 | MS3010c | 3145 | BF 419 | 3,000Le | ||
| Block 407 | with loggerhead and green | ||||||
| turtles in border | |||||||
| SINGAPORE | |||||||
| 13 Oct, 1999 | 909 | 1006 | 960 | 919 | None** | ||
| Indicator; valued at the prevailing | |||||||
| postage up to the basic weight-step | |||||||
| for local mail) | |||||||
| 11 Aug, 2000 | 947f | -- | 1011-14 | -- | VERY large S/S "Care for Nature" | ||
| includes #909; shown 3/4 size here | |||||||
| 17 Oct, 2007 | 1280c | 1738 | 1749 | $1.10 | |||
| SOLOMON ISLANDS | |||||||
| 5 Nov, 1958 | 105 | 96 | 97 | 94 | £1 | ||
| 15 Jun, 1970 | 208 | 195 | 195 | 189 | 18¢ | ||
| 16 Dec, 1974 | 276 | 262 | 263 | 257 | 4¢ | ||
| 16 Dec, 1974 | 279 | 265 | 266 | 260 | 35¢ | ||
| 16 Dec, 1974 | 279a | MS266 | Block 2 | BF 2 | -- | ||
| 7 Jul, 1978 | 372 | 363 | 360 | 354 | 45¢ | ||
| 16 Aug, 1979 | 395 | 386 | 383 | 377 | 35¢ | ||
| 1 Jul, 1982 | 471 | 467 | 466 | 456 | 12¢ | ||
| Wales' 21st birthday | |||||||
| 20 Sep, 1982 | 412a | 403a | 470 | 460 | $10 | ||
| 5 Jan, 1983 | 489 | 485 | 485 | 475 | 18¢ | ||
| 5 Jan, 1983 | 490 | 486 | 486 | 476 | 35¢ | ||
| 5 Jan, 1983 | 491 | 487 | 487 | 477 | 45¢ | ||
| 5 Jan, 1983 | 492 | 488 | 488 | 478 | 50¢ | ||
| 2 Jul, 1988 | 616 | 624 | 681 | 652 | 80¢ | ||
| just barely visible | |||||||
| 29 Sep, 1997 | 853 | 894 | 948 | 50¢ | |||
| 29 Sep, 1997 | 854 | 895 | 949 | 90¢ | |||
| 29 Sep, 1997 | 855 | 896 | 950 | $1.50 | |||
| 29 Sep, 1997 | 856 | 897 | 951 | $2 | |||
| 7 Jul, 1998 | 872 | MS921 | 980 | $4 | Coat of Arms in S/S border | ||
| Block 53 | |||||||
| 2 Jul, 1999 | 874 | 927 | 986 | 929 | $1 | ||
| as a green turtle - issued | |||||||
| for PhilexFrance | |||||||
| 20 May, 2000 | 894 | MS964 | 1024,Blk60 | $6 | Turtle in Coat of Arms | ||
| in border of S/S "CYMM 2000" | |||||||
| 6 Feb, 2002 | 935 | MS1006 | Block 66 | -- | |||
| Sea turtles in Coat of Arms | |||||||
| 30 Apr, 2006 | 1045a, b | 1173, 74 | 1294, 95 | $2.50 | |||
| SOMALIA | |||||||
| 2002 | -- | -- | -- | -- | 300** | ||
| Hawksbill turtle | |||||||
| 2003 | -- | -- | -- | -- | 2500** | ![]() | |
| Archelon in cinderella S/S | |||||||
| 2004 | -- | -- | -- | -- | 2500** | ||
| Cinderella S/S "Turtles" | |||||||
| SOUTH AFRICA | |||||||
| 26 Aug, 1999 | 1145 | 1160 | 1237 | 1089 | See descr. | ||
| Species of Southern Africa; | |||||||
| "Standard Postage" = R1.20 | |||||||
| 4 Nov, 2001 | 1275b | 1368 | 1420 | R 1.40 | |||
| SPAIN | |||||||
| 9 Mar, 1994 | 2764 | 3264 | 3148 | 2881 | 29p | ||
| SPANISH GUINEA | |||||||
| 23 Nov, 1954 | 335 | 393 | 305 | 361 | 15¢ | Looks like #B31, but olive color | |
| 23 Nov, 1954 | B31 | 391 | 303 | 359 | 5+5¢ | ||
| STAFFA | |||||||
| 25 Oct, 1982 | -- | -- | -- | -- | £1** | ||
| SURINAM | |||||||
| 17 Feb, 1982 | 591 | 1064 | 970 | 842 | 5¢ | ||
| 17 Feb, 1982 | 592 | 1065 | 971 | 843 | 10¢ | ||
| 17 Feb, 1982 | 593 | 1066 | 972 | 844 | 20¢ | ||
| 17 Feb, 1982 | 594 | 1067 | 973 | 845 | 25¢ | ||
| 17 Feb, 1982 | 595 | 1068 | 974 | 846 | 35¢ | ||
| 21 Mar, 2007 | 1353c | 2220 | 2110 | 0.45 srd | |||
| TADJIKISTAN | |||||||
| 2000 | -- | -- | -- | -- | $6** | ||
| TANZANIA | |||||||
| 20 Aug, 1986 | 330 | 491 | 339 | 295 | 10sh | ||
| 29 Jun, 1992 | 954 | MS1505 | 1457 | BF 171 | 500/ | ||
| Block 210 | |||||||
| 15 Jun, 1995 | 1411 | Noted | 2040 | BF 272 | 500/ | ||
| Block 280 | |||||||
| 30 Jan, 1998 | 1670c | Noted | 2868 | 2346 | 250/ | ||
| 31 Aug, 1998 | 1693e | Noted | 2974 | 2480 | 370/ | ||
| 31 Aug, 1998 | 1716a | Noted | 2983 | 2470 | 370/ | ||
| 2 Sep, 1998 | 1699c | Noted | 3052 | 2452 | 250/ | #1670c overprinted with Int'l Year | |
| of the Ocean emblem | |||||||
| 12 Oct, 1998 | 1734e | Noted | 3024 | 2527 | 300/ | ||
| 9 Feb, 1999 | 1855 | Noted | 3185, Blk 429 | BF 420 | 1,500/ | ||
| with leatherback and green | |||||||
| turtles in border | |||||||
| 18 Feb, 1999 | 1898l | Noted | 3244 | 2798 | 100/ | ||
| 18 Feb, 1999 | 1898q | Noted | 3252 | 2806 | 100/ | ||
| 15 Nov, 1999 | 2069g | Noted | 3698 | 3099 | 300/ | ||
| 30 Jun, 2006 | 2428a | 2540 | 4378, Blk591 | 600s | Green turtle stamp in | ||
| "Beauty of Zanzibar" sheet | |||||||
| 24 Nov, 2006 | 2438d | 1000/ | Green turtle stamp in | ||||
| "Species of Zanzibar" S/S | |||||||
| TATARSTAN | |||||||
| 2003 | -- | -- | -- | 5,- | ![]() | ||
| Green turtles in cinderella sheet | |||||||
| THAILAND | |||||||
| 8 Jan, 1986 | 1139 | 1237 | 1155 | 1134 | 1.50b | ||
| 8 Jan, 1986 | 1140 | 1238 | 1156 | 1135 | 3b | ||
| 8 Jan, 1986 | 1141 | 1239 | 1157 | 1136 | 5b | ||
| 8 Jan, 1986 | 1142 | 1240 | 1158 | 1137 | 10b | ||
| 11 Jan, 1992 | 1434 | 1572 | 1460 | 1433 | 2b | ||
| 4 Aug, 1999 | 1891 | 2122 | 1939A | 15b | |||
| 15 Mar, 2001 | 1960b | 2263 | 2063 | 3b | |||
|
Page 7 of 8 |
|
7 |