| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| TOGO | |||||||
| 17 Dec, 2001 | 1975e | 3210 | 250 fr. | ||||
| 15 Jun, 2010 | -- | Block 496 | 550f | ![]() |
|||
| "Les Tortues" block of 4, Dermochelys | |||||||
| coriacea in position "a" and | |||||||
| Chelonia mydas in position "c" | |||||||
| 15 Jun, 2010 | -- | 3424,Blk496 | 550f | Dermochelys coriacea | |||
| 15 Jun, 2010 | -- | 3426,Bk496 | 550f | Chelonia mydas | |||
| 15 Jun, 2010 | -- | 3428,Bk496 | 2000f | ![]() |
|||
| "Les Tortues" SS; Lepidochelys olivacea | |||||||
| on stamp, with D. coriacea, C. mydas | |||||||
| and E. imbricata in SS border | |||||||
| 15 Jun, 2010 | -- | -- | 550f | ![]() |
|||
| Deluxe SS with MI#3424 on stamp and | |||||||
| another D. coriacea in SS border | |||||||
| 15 Jun, 2010 | -- | -- | 550f | ![]() |
|||
| Deluxe SS with MI#3425 on stamp and | |||||||
| adult male Chelonia mydas in SS border | |||||||
| 15 Jun, 2010 | -- | -- | 550f | ![]() |
|||
| Deluxe SS with MI #3426 on stamp, | |||||||
| and Lepidochelys olivacea in SS border | |||||||
| 15 Jun, 2010 | -- | -- | 550f | ![]() |
|||
| Deluxe SS with MI#3427 on stamp; | |||||||
| adult male Eretmochelys imbricata in SS border | |||||||
| 2011 | 750f | ![]() |
|||||
| "Les Tortues Marines" sheet of 4 | |||||||
| 2011 | 3000f | ![]() |
|||||
| "Les Tortues Marines" SS | |||||||
| 2011 | 750f | ![]() |
|||||
| "The Black Oceans" - rescued turtle | |||||||
| being lowered into tub for cleaning | |||||||
| after oil spill | |||||||
| 2011 | 3000f | ![]() |
|||||
| "The Black Oceans" - Turtle being | |||||||
| rescued from oil spill | |||||||
| 2011 | 750f | ![]() |
|||||
| African Ecosystems, East African | |||||||
| Mangroves; 3 green turtles on stamp | |||||||
| and in sheet border | |||||||
| 2011 | 3000f | ![]() |
|||||
| African Ecosystems, East African | |||||||
| Mangroves; SS border shows L. olivacea | |||||||
| "arribada", E. imbricata, and hatchling | |||||||
| emerging from egg | |||||||
| 2011 | 3000f | ![]() |
|||||
| African Ecosystems, Madagascar | |||||||
| Mangroves; Hawksbill turtle in SS | |||||||
| TOKELAU | |||||||
| 3 Dec, 1986 | 135 | 139 | 133 | 140 | 48¢ | ||
| 27 Nov, 1995 | 217 | 234 | 223 | 221 | 25¢ | ||
| 27 Nov, 1995 | 218 | 235 | 224 | 222 | 40¢ | ||
| 27 Nov, 1995 | 219 | 236 | 225 | 223 | $1 | ||
| 27 Nov, 1995 | 220 | 237 | 226 | 224 | $2 | ||
| 27 Nov, 1995 | 221 | 238 | Block 6 | BF 7 | $3 | ||
| 9 Dec, 2007 | 361 | 394 | 380 | $5 | |||
| 19 Dec, 2007 | 362a | 386a | Noted | $5 | Same as #361, but in sheet | ||
| issued as "Limited Edition" | |||||||
| TONGA | |||||||
| 15 Dec, 1978 | 446 | 692 | 693 | 441 | 25s | ||
| incorrect number of scutes | |||||||
| 15 Dec, 1978 | C251 | 697 | 698 | PA246 | 31s | Looks like #446 | |
| 15 Dec, 1978 | C0152 | O186 | D188 | SPA134 | 1p10s | Looks like #446 | |
| 2 Mar, 1989 | 705 | 1013 | 1067 | 725 | T$1 | ||
| 2 Jul, 1991 | 774 | 1133 | 1172 | 817 | T$3 | ||
| 2 Jul, 1991 | 775 | MS1129 | Block 17 | BF 16 | T$1.00 | Stylized turtles of #774 design in | |
| border of S/S | |||||||
| 15 Oct, 1991 | 787 | 1153 | 1192 | 837 | 32¢ | ||
| 15 Oct, 1991 | 788 | 1154 | 1193 | 838 | 42¢ | ||
| 15 Oct, 1991 | 790 | 1156 | 1195 | 840 | T$3.50 | ||
| 21 Jun, 1994 | 880 | 1230 | 1325 | 965 | T$1 | Similar to #705 | |
| 31 May, 1996 | 920 | 1345 | 1420 | 1044 | T$1 | Similar to #705 | |
| 31 May, 1996 | O83 | O256 | 250 | SPA | T$1 | Official Postage & Revenue, similar | |
| to #705 | |||||||
| 1998 | -- | -- | -- | 10¢ | |||
| Barefoot Tonga Stamp Duty #70 | |||||||
| 2004 | 1120 | 1556 | 1692 | 10s | |||
| Apr, 2004 | 1121 | 1557 | 1693 | 10s | |||
| Jun, 2004 | 1122 | 1558 | 1694 | 10s | |||
| larger type than #1121 with o/p | |||||||
| closer to center of stamp | |||||||
| TOUVA | |||||||
| 3 Aug, 1995 | -- | -- | -- | -- | 300 | ||
| Catalog of Local [Russian] | |||||||
| Stamp Issues, Part II | |||||||
| TRANSDNIESTRIAN MOLDOVAN REPUBLIC | |||||||
| 1999 | -- | -- | -- | -- | A | ||
| in Catalog of Local [Russian] | |||||||
| Stamp Issues, Part II, depending | |||||||
| on location in various S/S | |||||||
| TRINIDAD & TOBAGO | |||||||
| 7 Jul, 1981 | 346 | 586 | 433 | 437 | 55¢ | ||
| 7 Jul, 1981 | 347a | MS588 | Block 33 | BF 33 | 55¢ | #346 in S/S | |
| 7 Aug, 1995 | 580 | 859 | 670 | 709 | $1.25 | ||
| 6 Feb, 2001 | 615 | 898 | 706 | $1 | |||
| 28 Oct, 2003 | 688 | 981 | 785, Blk 58 | $2.50 | |||
| 24 Apr, 2005 | 760c | 1045 | 865 | $1 | |||
| self-adhesive stamp in booklet | |||||||
| 15 Mar, 2007 | 808 | MS1115 | Block 78 | -- | ![]() |
||
| Tiny sea turtle in Cayman Coat of Arms | |||||||
| on flag in S/S border | |||||||
| 10 May, 2010 | 849g | MS1158 | 983 | $4.50 | ![]() |
||
| Photo of leatherback on beach; issued | |||||||
| for Festival of Stamps/Int'l Year | |||||||
| of Biodiversity | |||||||
| TRISTAN da CUNHA | |||||||
| 2 Feb, 1997 | 592a | MS610 | 605 | 35p | |||
| 2011 | -- | -- | -- | -- | -- | ![]() |
|
| "Turtles" sheet of 4 70p stamps, | |||||||
| confirmed as illegal by their | |||||||
| Post Office; some pictures the same as | |||||||
| in other illegal issues | |||||||
| 2011 | -- | -- | -- | -- | -- | ![]() |
|
| "Turtles" sheet of 6 45p stamps, | |||||||
| confirmed as illegal by their | |||||||
| Post Office; some pictures the same as | |||||||
| in other illegal issues | |||||||
| TUNISIA | |||||||
| 22 Sep, 1999 | 1196 | 1421 | 1435 | 1370 | 250 | ||
| TURKEY | |||||||
| 16 Nov, 1989 | 2456 | 3059 | 2871 | 2619 | 700L | Loggerhead | |
| 16 Nov, 1989 | 2457 | 3060 | 2872 | 2620 | 1000L | Green turtle | |
| 16 Nov, 1989 | 2457a | MS3061 | Block 28 | BF 30 | -- | ||
| 18 Apr, 1998 | 2694a | MS3340 | 3140 | BF35 | 50,000L | ||
| Block 34 | |||||||
| TURKISH REPUBLIC of NORTHERN CYPRUS | |||||||
| 30 Jun, 1992 | 327 | Noted | 334 | BF11 | 1000 TL | Chelonia mydas | |
| 30 Jun, 1992 | 328 | Noted | 335 | BF11 | 1500 TL | Caretta caretta | |
| 30 Jun, 1992 | 328a | MS335 | Block 11 | BF11 | -- | ||
| 27 Mar, 2002 | 539 | 548 | 556 | 517 | 250,000L | ||
| 18 Apr, 2011 | 708 | 724 | 737 | 2.00L | ![]() |
||
| "Tourism" with small loggerhead turtle | |||||||
| TURKS & CAICOS ISLANDS | |||||||
| 14 Dec, 1948 | 98 | 214 | 140 | 140 | 2sh | ||
| 14 Dec, 1948 | 99 | 215 | 141 | 141 | 5sh | Looks like #98, but green | |
| 14 Dec, 1948 | 100 | 216 | 142 | 142 | 10sh | Looks like #98, but brown | |
| 29 May, 1979 | 381 | 535 | 426 | 432 | 20¢ | ||
| 29 May, 1979 | 385 | MS539 | 430 | BF 14 | $2 | ||
| Block 14 | |||||||
| 2 Nov, 1979 | 402 | 578 | 467 | 448 | 2¢ | ||
| 23 Jan, 1995 | 1120d | 1299 | 1214 | 1115 | 35¢ | ||
| 27 Mar, 2001 | 1334e,f | 1654, 55 | 1903 | 50¢ | |||
| 2 stamps in Whales sheet | |||||||
| 15 Jul, 2002 | 1372f | 1745 | 1695, Bk 211 | 1527 | 60¢ | ||
| Green turtle | |||||||
| 1 Jun, 2006 | 1449 | 1837 | 1815A, Bk230 | 60¢ | |||
| "3rd Place - Mr. Mike Nebel - | |||||||
| Sea Turtle" | |||||||
| 1 Jun, 2006 | 1452c | MS1840 | 1815C, Bk230 | 60¢ | #1449 in S/S with thicker | ||
| "shadow" frame | |||||||
| TUVALU | |||||||
| 21 Apr, 1976 | 22 | 29 | 22 | 22 | 35¢ | ||
| 1 Jul, 1976 | 23 | 30 | 23 X | 23 | 1¢ | ||
| 1 Jul, 1977 | 58 | 58 | 23 Y | 84 | 1¢ | Looks like #23, but no watermark | |
| 31 May, 1991 | 570 | 605 | 591 | 563 | 40¢ | ||
| 31 May, 1991 | 572 | 607 | 593 | 565 | 60¢ | ||
| 29 Jun, 1993 | 641 | 676 | 662 | 632 | $1.50 | ||
| 25 Nov, 1997 | 757 | 798 | 784 | 40¢ | |||
| 8 Mar, 2000 | 820f | 906 | 887 | 837 | 90¢ | ||
| 8 Mar, 2000 | 821f | 888 | 881 | 813 | 90¢ | ||
| UGANDA | |||||||
| 19 Mar, 1999 | 1596g | 2041 | 2093 | 1718 | 500/ | ||
| UNITED ARAB EMIRATES | |||||||
| 15 Dec, 1999 | 654 | 643 | 629 | 615 | 150 fils | ||
| UNITED NATIONS (Geneva) | |||||||
| 5 Oct, 2006 | 464c | G470 | 555 | 0.85 | |||
| Stamp with flag and coin from | |||||||
| Cabo Verde; turtle is on coin | |||||||
| 6 May, 2010 | 519 | Block27 | F.S. 0,85 | ![]() |
|||
| Sheet "Une Planète - Une Océan" | |||||||
| Sea turtle on 1 stamp and in border; | |||||||
| issued for 50th Anniversary of the | |||||||
| Int'l Oceanographic Commission | |||||||
| 6 May, 2010 | 519a | 687 | F.S. 0,85 | Sea turtle stamp in above sheet | |||
| 6 May, 2010 | 520 | 691-4,Blk28 | -- | ![]() |
|||
| "Une Planète - Une Océan" | |||||||
| Small turtle in left SS border; | |||||||
| 6 May, 2010 | 521 | -- | -- | ![]() |
|||
| Booklet with all 6 IOC 50th Anniversary | |||||||
| sheets, with all denominations in | |||||||
| Swiss currency; borders are different so | |||||||
| blocks like Geneva #520 & Vienna #471 | |||||||
| have no turtles | |||||||
| 6 May, 2010 | 521a | 695 | F.S. 0,30 | Same as New York #1003a with | |||
| different denomination | |||||||
| 6 May, 2010 | 521d | 698 | F.S. 0,30 | Same as New York #1003d with | |||
| different denomination | |||||||
| 6 May, 2010 | 521i | 703 | F.S. 0,30 | Same as Geneva #519a with | |||
| different denomination | |||||||
| 6 May, 2010 | 521n | 708 | F.S. 0,50 | Same as New York #1004a with | |||
| different denomination | |||||||
| 6 May, 2010 | 521p | 710 | F.S. 0,50 | Same as New York #1004d with | |||
| different denomination | |||||||
| 6 May, 2010 | 521s | 717 | F.S. 0,50 | Same as Vienna #472c with | |||
| different denomination | |||||||
| 6 May, 2010 | 521y | Noted | F.S. 0,30 | Booklet pane of 4 (521a - d) | |||
| 6 May, 2010 | 521aa | Noted | F.S. 0,30 | Booklet pane of 4 (521i - l) | |||
| 6 May, 2010 | 521ab | Noted | F.S. 0,50 | Booklet pane of 4 (521m - p) | |||
| 6 May, 2010 | 521ac | Noted | F.S. 0,50 | Booklet pane of 4 (521q - t) | |||
| UNITED NATIONS (New York) | |||||||
| 13 Mar, 1992 | 603 | 613 | 627 | 29¢ | |||
| 20 May, 1998 | 734a | 759 | 771 | 758 | 32¢ | ||
| 30 May, 2000 | 777 | 823 | 835 | 819 | 33¢ | ||
| "Crawling Toward the Millenium" | |||||||
| 6 May, 2010 | 1003 | Block 32 | -- | ![]() |
|||
| Sheet "One Planet - One Ocean" | |||||||
| 2 sea turtle stamps & turtle in | |||||||
| border | |||||||
| 6 May, 2010 | 1003a | 1190 | 44¢ | Single sea turtle stamp from #1003 | |||
| 6 May, 2010 | 1003d | 1193 | 44¢ | Single sea turtle on stamp from #1003 | |||
| 6 May, 2010 | 1004 | 1190-3,Bk32 | -- | ![]() |
|||
| Sheet "One Planet - One Ocean" | |||||||
| Sea turtle extends onto 2 stamps | |||||||
| and into border | |||||||
| 6 May, 2010 | 1004b & d | 1190 | 98¢ | 2 sea turtle stamps from #1004 | |||
| 6 May, 2010 | 1005 | -- | -- | ![]() |
|||
| Booklet with all 6 IOC 50th Anniversary | |||||||
| sheets, with all denominations in US | |||||||
| currency; borders are different, so blocks | |||||||
| like Geneva #520 & Vienna #471 have | |||||||
| no turtles | |||||||
| 6 May, 2010 | 1005a | 1198 | 28¢ | Same as #1003a with | |||
| different denomination | |||||||
| 6 May, 2010 | 1005d | 1201 | 28¢ | Same as #1003d with | |||
| different denomination | |||||||
| 6 May, 2010 | 1005i | 1206 | 28¢ | Same as Geneva #519a with | |||
| different denomination | |||||||
| 6 May, 2010 | 1005n | 1211 | 44¢ | Same as #1004b with | |||
| different denomination | |||||||
| 6 May, 2010 | 1005p | 1213 | 44¢ | Same as #1004d with | |||
| different denomination | |||||||
| 6 May, 2010 | 1005s | 1220 | 44¢ | Same as Vienna #472c with | |||
| different denomination | |||||||
| 6 May, 2010 | 1005y | Noted | 28¢ | Booklet pane of 4 (1005a - 1005d) | |||
| 6 May, 2010 | 1005aa | Noted | 28¢ | Booklet pane of 4 (1005i - 1005l) | |||
| 6 May, 2010 | 1005ab | Noted | 44¢ | Booklet pane of 4 (1005m - 1005p) | |||
| 6 May, 2010 | 1005ac | Noted | 44¢ | Booklet pane of 4 (1005q - 1005t) | |||
| UNITED NATIONS (Vienna) | |||||||
| 13 Mar, 1998 | 235 | V237 | 248 | 267 | s7 | ||
| 20 May, 1998 | 239i | V261 | 260 | 279 | $3.50 | ||
| 6 May, 2010 | 471 | 645-8,Blk26 | -- | ![]() |
|||
| "Ein Planet - Ein Ozean" | |||||||
| Sea turtle in border of sheet | |||||||
| 6 May, 2010 | 472 | Bloc 27 | -- | ![]() |
|||
| "Ein Planet - Ein Ozean" | |||||||
| Sheet with 1 sea turtle stamp and | |||||||
| 2 in border | |||||||
| 6 May, 2010 | 472c | 651 | € 0,65 | Single stamp in #472 | |||
| 6 May, 2010 | 473 | -- | -- | ![]() |
|||
| Booklet with all 6 IOC 50th Anniversary | |||||||
| sheets, with all denominations in Euros; | |||||||
| borders are different so blocks like | |||||||
| Geneva #520 & Vienna #471 have no turtles | |||||||
| 6 May, 2010 | 473a | 653 | €0,30 | Same as NY #1003a with | |||
| different denomination | |||||||
| 6 May, 2010 | 473d | 656 | €0,30 | Same as NY #1003d with | |||
| different denomination | |||||||
| 6 May, 2010 | 473i | 661 | €0,30 | Same as Geneva #519a with | |||
| different denomination | |||||||
| 6 May, 2010 | 473n | 666 | €0,35 | Same as NY #1004b with | |||
| different denomination | |||||||
| 6 May, 2010 | 473p | 668 | €0,35 | Same as NY #1004d with | |||
| different denomination | |||||||
| 6 May, 2010 | 473s | 675 | €0,35 | Same as #472c with | |||
| different denomination | |||||||
| 6 May, 2010 | 473y | Noted | €0,30 | Booklet pane of 4 (473a - 473d) | |||
| 6 May, 2010 | 473aa | Noted | €0,30 | Booklet pane of 4 (473i - 473l) | |||
| 6 May, 2010 | 473ab | Noted | €0,35 | Booklet pane of 4 (473m - 473p) | |||
| 6 May, 2010 | 473ac | Noted | €0,35 | Booklet pane of 4 (473q - 473t) | |||
| UNITED STATES of AMERICA | |||||||
| 2 Jan, 2004 | 3831 | MS4339 | 3533 | -- | ![]() | ||
| Nature of America: Pacific Coral Reef | |||||||
| 2 Jan, 2004 | 3831e | MS4339 | 3802 | 37¢ | |||
| 20 Sep, 2011 | B4 | -- | ![]() |
||||
| Sea turtle silhouette in border of | |||||||
| ”Vanishing Species” stamp pane | |||||||
| U.S. - HAWAII | |||||||
| 26 Mar, 1986 | -- | -- | -- | -- | 15c | ||
| 3 color varieties | |||||||
| UZBEKISTAN | |||||||
| 30 Nov, 1995 | 103 | MS102 | 101,Blk106 | BF6A | 20s | ||
| VANUATU (formerly New Hebrides) | |||||||
| 2 May, 1991 | 538 | 570 | 862 | 862 | 80vt | ||
| 15 Dec, 1992 | 577 | 609 | 901 | 899 | 55vt | ||
| 15 Dec, 1992 | 578 | 610 | 902 | 899 | 65vt | ||
| 15 Dec, 1992 | 579 | 611 | 903 | 901 | 70vt | ||
| 15 Dec, 1992 | 580 | 612 | 904 | 902 | 80vt | ||
| 15 Dec, 1992 | 581 | MS613 | Block 19 | BF 20 | 200vt | ||
| 19 Mar, 1999 | 735a | MS794 | Block 33 | BF 33 | 191v | ||
| of Explorers S/S | |||||||
| 2 Jul, 1999 | 737a | MS804 | Block 35 | BF 34 | 259v | ||
| of Explorers S/S | |||||||
| 28 Nov, 2001 | 792B | 863 | 1147 | 1119 | 110 Vt | ||
| 30 Jan, 2002 | 798 | MS870 | 1149-53C | BF42 | -- | ||
| Block 42 | EcoTourism - Captive green turtles | ||||||
| 23 Jul, 2003 | 834 | 911 | 1189 | 1161 | 80v | ||
| 24 Nov, 2004 | 862d | MS943 | 1220 | 35v | ![]() | ||
| Green turtle; self-adhesive stamp in | |||||||
| sheet entitled "Underwater Paradise" | |||||||
| 2 Mar, 2005 | 868a, b | MS949 | 1234-5,Bk52 | -- | |||
| Small leatherback turtle overlaps | |||||||
| 2 stamps in S/S | |||||||
| 26 Jan, 2011 | 1002 | -- | 100v | ![]() |
|||
| "Turtles of Vanuatu" strip of 4 sea turtle | |||||||
| stamps separated by a label with several | |||||||
| small sea turtles | |||||||
| 26 Jan, 2011 | 1002a | 1435 | 100v | Green turtle, Chelonia mydas | |||
| 26 Jan, 2011 | 1002b | 1436 | 100v | Green turtle, Chelonia mydas | |||
| 26 Jan, 2011 | 1002c | 1437 | 100v | Hawksbill turtle, Eretmochelys imbricata | |||
| 26 Jan, 2011 | 1002d | 1438 | 100v | Hawksbill turtle, Eretmochelys imbricata | |||
| 28 Sep, 2011 | 100v | ![]() |
|||||
| "Vanuatu Beaches" - line drawings of 6 | |||||||
| sea turtles superimposed on beach scene | |||||||
| VENEZUELA | |||||||
| 31 Jul, 1998 | 1592a | 3496 | 3239 | 2042 | 140 Bs | ||
| 31 Jul, 1998 | 1592c | 3498 | 3241 | 2044 | 150 Bs | ||
| 7 May, 2008 | 1685L | MS3743 | 3987 | 1,50 Bs. | ![]() |
||
| Hawksbill turtles, from 20 Bs. Banknote | |||||||
| VIETNAM | |||||||
| 25 Feb, 1966 | 418 | N434 | 437 | 493 | 40x | ||
| 25 Nov, 1975 | 790 | N831 | 825 | 876 | 12x | ||
| 1 May, 1989 | 1966 | 1228 | 2038 | 868d | 20d | ||
| 1 May, 1989 | 1968 | 1229 | 2040 | 868f | 30d | ||
| 1 May, 1989 | 1969 | 1230 | 2041 | 868e | 30d | ||
| 1 May, 1989 | 1970 | 1231 | 2042 | 868g | 50d | ||
| 1 May, 1989 | 1971 | MS1232 | 2043 | BF 40 | 80d | ||
| Block 69 | Loggerhead | ||||||
| VIRGIN ISLANDS (British) | |||||||
| 10 Feb, 1979 | 348 | 399 | 350 | 356 | 22¢ | ||
| 10 Feb, 1979 | 349a | MS401 | Block 9 | BF10 | 22¢ | #348 in S/S | |
| 15 Jan, 1985 | 484 | 553 | 494 | 502 | 1¢ | ||
| 15 Jan, 1985 | 489a | MS559 | Block 23 | BF 24 | 1¢ | #484 in S/S | |
| 15 Nov, 1988 | 627 | 699 | 644 | 612 | 60¢ | ||
| 15 Nov, 1988 | 630 | MS701 | Block 53 | BF 53 | $2 | ||
| 1 Mar, 1991 | 688 | 761 | 707 | 666 | 10¢ | ||
| 1 Mar, 1991 | 689 | 762 | 708 | 667 | 25¢ | Same border design as #688 | |
| 1 Mar, 1991 | 690 | 763 | 709 | 668 | 35¢ | Same border design as #688 | |
| 1 Mar, 1991 | 691 | 764 | 710 | 669 | $2.00 | Same border design as #688 | |
| 29 Mar, 2010 | 1124 | 1252 | 1211 | 20¢ | ![]() |
||
| Green turtle | |||||||
| WALLIS & FUTUNA ISLANDS | |||||||
| 18 Jun, 1997 | 496 | 700 | 717 | 505 | 62f | ||
| 18 Jun, 1997 | 497 | 701 | 718 | 506 | 80f | ||
| 6 Nov, 1997 | C197 | 707 | 724 | 200 | 350f | ||
| 6 Nov, 1997 | C198 | MS708 | Block 7 | BF 7 | 1,000f | ||
| 5 Jun, 2002 | 553 | 799 | 816 | 570 | 330f | ||
| 31 Jan, 2005 | 598a | MS865 | Block 18 | BF 19 | 65f | Stylized sea turtle in S/S |
|
| "Contes et Legendes de | |||||||
| Wallis et Futuna" | |||||||
| 19 Aug, 2005 | 608 | MS880 | Block 19 | BF 20 | -- | ![]() |
|
| "Tortues Vertes à Wallis & Futuna" | |||||||
| 19 Aug, 2005 | 608a | Noted | 913 | -- | 85f | Green turtle returning to sea | |
| 19 Aug, 2005 | 608b | Noted | 914 | -- | 85f | Green turtle hatchlings | |
| 19 Aug, 2005 | 608c | Noted | 915 | -- | 85f | Green turtle | |
| 19 Aug, 2005 | 608d | Noted | 916 | -- | 85f | Green turtle | |
| 7 Mar, 2008 | 648 | 932 | 963 | 692 | 95f | ||
| 7 Mar, 2008 | 648 | 932 | 963 | 692 | 95f | ||
| 14 Jun, 2008 | 652 | 934 | 967 | 694 | 190f | ![]() |
|
| "Année Internationale de la | |||||||
| Planète Terre" | |||||||
| 14 Jun, 2008 | 653 | MS935 | 968, Blk 22 | BF 24 | 200f | ![]() |
|
| Same stamp image as #552, in oval | |||||||
| S/S showing map of the Pacific | |||||||
| WESTERN SAHARA | |||||||
| 1994 | -- | -- | -- | -- | 200 | ||
| YEMEN | |||||||
| 2 Sep, 1972 | 120 | 121 | 130 | 122 | 15f | ||
| YUGOSLAVIA | |||||||
| 24 May, 1980 | 1474 | 1930 | 1835 | 1718 | 3.40d | ||
| number of scutes | |||||||
| ZAMBIA | |||||||
| 12 Feb, 1997 | 662 | Noted | Block 21 | -- | S/S with #662e; border also has | ||
| sea turtle silhouette | |||||||
| 12 Feb, 1997 | 662e | Noted | 678 | K500 | |||
| 27 Oct, 1999 | 816 | Noted | 1011 | 878 | K50 | ||
| 27 Oct, 1999 | 827g | Noted | 1051 | 950 | K700 | ||
| 2008 | -- | -- | -- | -- | 900k | ![]() |
|
| Green turtle in cinderella SS | |||||||
| ZIL ELWANNEN SESEL | |||||||
| 20 Jun, 1980 | 2 | 2 | 2 | 2 | 10¢ | ||
| 1981 | 2a | 2a | Noted | 10¢ | Same as #2 but "1981" at bottom | ||
|
Page 8 of 8 |
|
8 |